LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Zoric | 175.69 | 46-61 | 150.59 | |
2 | Mustra | 164.69 | 104-15 | 114.23 | |
3 | Caric | 143.56 | 69-92 | 117.4 | |
4 | Postic | 131.02 | 55-106 | 112.74 | |
B | |||||
1 | Scepanovic | 150.3 | 108-60 | 108.59 | |
2 | Havlicek | 143.36 | 100-61 | 105.03 | |
3 | Novosel | 138.38 | 83-86 | 109.54 | |
4 | Zepic | 111.3 | 64-148 | 100.18 | |
GROUP C | |||||
1 | Borevkovic | 142.37 | 89-38 | 101.59 | |
2 | Majstor | 129.61 | 84-30 | 83.73 | |
3 | Karaman | 114.29 | 64-66 | 85.26 | |
4 | Sipus | 112.74 | 98-102 | 82.73 | |
5 | Bule | 107.5 | 47-72 | 80.7 | |
6 | Gumhalter | 107.4 | 60-77 | 82.6 | |
7 | Skviz | 90.87 | 102-109 | 63.38 | |
8 | Labrovic | 75.2 | 54-104 | 59.99 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.34 ©Jan Romañski'2005, page generated on 2016-02-22 at 23:59, optimized for 1024x768 resolution. |