LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | Zoric | 69.16 | 160-14 | |
2 | Postic | 56.24 | 82-29 | |
3 | Sipus | 53.28 | 71-35 | |
4 | Scepanovic | 51.78 | 94-43 | |
5 | Caric | 50.33 | 77-48 | |
6 | Mustra | 46.64 | 63-35 | |
7 | Novosel | 40.6 | 87-85 | |
8 | Havlicek | 40.34 | 55-56 | |
9 | Majstor | 39.39 | 31-45 | |
10 | Skviz | 39.38 | 65-99 | |
11 | Bule | 38.41 | 48-55 | |
12 | Zepic | 36.71 | 50-80 | |
13 | Karaman | 36.19 | 71-87 | |
14 | Borevkovic | 27.03 | 53-95 | |
15 | Domitrovic | 26.69 | 53-93 | |
16 | Labrovic | 19.93 | 21-90 | |
17 | Gumhalter | 15.9 | 13-105 | |
Click on round below to see its results. | |||
1 | 2 | 3 | 4 |
Admin.5.0.0.34 ©Jan Romañski'2005, page generated on 2016-02-02 at 01:09, optimized for 1024x768 resolution. |