LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Havlicek | 253.68 | 101-42 | 211.1 | |
2 | Scepanovic | 251.66 | 41-112 | 238.44 | |
3 | Borevkovic | 248.73 | 70-76 | 219.88 | |
4 | Mustra | 243.48 | 72-54 | 208.13 | |
B | |||||
1 | Zoric | 252.66 | 110-51 | 207.96 | |
2 | Postic | 227.89 | 107-46 | 183.28 | |
3 | Majstor | 204.99 | 72-107 | 185.6 | |
4 | Bule | 201.03 | 42-127 | 189.73 | |
GROUP C | |||||
1 | Novosel | 209.14 | 92-39 | 165.17 | |
2 | Sipus | 198.51 | 91-88 | 167.5 | |
3 | Zepic | 151.74 | 82-89 | 121.7 | |
4 | Karaman | 150.34 | 38-15 | 112.14 | |
5 | Gumhalter | 147.39 | 71-75 | 118.62 | |
6 | Labrovic | 146.9 | 37-77 | 126.78 | |
7 | Domitrovic | 136.92 | 42-70 | 113.03 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.34 ©Jan Romañski'2005, page generated on 2016-01-19 at 02:10, optimized for 1024x768 resolution. |