LEADERBOARD | ||||||||||
place | Click on team to see its results and members. | VP | ± VP | imps | place | Click on team to see its results and members. | VP | ± VP | imps | |
1 | Postic | 54.58 | 78-35 | 11 | Zepic | 35.48 | 54-65 | |||
2 | Karaman | 53.94 | 64-26 | 12 | Mustra | 34.53 | 45-57 | |||
3 | Caric | 50.9 | 87-42 | 13 | Labrovic | 33.16 | 23-46 | |||
4 | Borevkovic | 49.5 | 67-44 | 14 | Domitrovic | 30 | 34-74 | |||
5 | Scepanovic | 46.53 | 52-37 | 15 | Novosel | 25.26 | 30-78 | |||
6 | Bule | 43.01 | 68-62 | 16 | Havlicek | 19.86 | 22-77 | |||
7 | Zoric | 42.96 | 74-65 | |||||||
8 | Sipus | 42.81 | 80-63 | |||||||
9 | Majstor | 40.41 | 57-56 | |||||||
10 | Gumhalter | 37.07 | 49-57 | |||||||
Click on round below to see its results. | |||
1 | 2 | 3 | 4 |
Admin.5.0.0.34 ©Jan Romañski'2005, page generated on 2015-12-08 at 01:33, optimized for 1024x768 resolution. |