LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Zoric | 283.29 | 92-34 | 240.42 | |
2 | Borevkovic | 264.23 | 102-46 | 218.11 | |
3 | Scepanovic | 242.57 | 49-106 | 224.49 | |
4 | Novosel | 203.86 | 34-97 | 192.27 | |
B | |||||
1 | Postic | 236.44 | 95-24 | 186.5 | |
2 | Havlicek | 230.5 | 75-66 | 199.52 | |
3 | Sipus | 215.04 | 80-68 | 182.85 | |
4 | Gumhalter | 186.61 | 26-118 | 179.72 | |
GROUP C | |||||
1 | Kahlina | 210.68 | 70-78 | 179.68 | |
2 | Caric | 206.53 | 97-43 | 167.46 | |
3 | Mustra | 193.21 | 84-59 | 154.54 | |
4 | Bule | 186.93 | 77-54 | 152.28 | |
5 | Karaman | 186.21 | 72-102 | 161.6 | |
6 | Zepic | 181.48 | 90-79 | 147.3 | |
7 | Labrovic | 158.76 | 52-69 | 133.58 | |
8 | Senjanovic | 140.47 | 38-96 | 127.83 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.34 ©Jan Romañski'2005, page generated on 2015-11-24 at 14:32, optimized for 1024x768 resolution. |