LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Borevkovic | 198.42 | 66-51 | 163.52 | |
2 | Scepanovic | 194.99 | 86-58 | 157.67 | |
3 | Zoric | 194.79 | 59-75 | 168.68 | |
4 | Caric | 154.2 | 38-65 | 132.53 | |
B | |||||
1 | Havlicek | 179.65 | 142-52 | 126.53 | |
2 | Postic | 156.9 | 69-72 | 128.66 | |
3 | Sipus | 154.34 | 68-102 | 132.64 | |
4 | Mustra | 139.93 | 63-116 | 122.99 | |
GROUP C | |||||
1 | Novosel | 169.44 | 106-47 | 125.4 | |
2 | Kahlina | 156.25 | 78-27 | 112.9 | |
3 | Bule | 154.62 | 95-53 | 118.64 | |
4 | Gumhalter | 151.98 | 54-60 | 122.6 | |
5 | Karaman | 132.33 | 47-125 | 115.6 | |
6 | Labrovic | 130.67 | 71-60 | 96.72 | |
7 | Zepic | 121.27 | 56-112 | 107.91 | |
8 | Senjanovic | 111.77 | 51-74 | 88.56 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.34 ©Jan Romañski'2005, page generated on 2015-11-12 at 23:32, optimized for 1024x768 resolution. |