Strong field 2 - 8. meč 3: M Meštrić - L Žunić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 6:G Čekol - V Zorić, | 11 | WE | 5× | E | A | +1 | +750 | 6.00 | 6.00 | ||
12 | WE | 3 | N | 2 | -2 | +200 | 6.50 | 12.50 | ||||
13 | WE | 3 | N | 7 | +1 | -630 | -8.75 | 3.75 | ||||
14 | WE | 3 | S | A | +2 | -200 | -3.25 | 0.50 | ||||
15 | WE | 4 | W | 7 | -2 | -100 | -3.00 | -2.50 | ||||
16 | WE | 2 | W | A | +2 | +130 | 2.50 | 0.00 | ||||
17 | WE | 3 | W | Q | = | +400 | 5.00 | 5.00 | ||||
18 | WE | 6 | S | K | = | -1430 | -7.50 | -2.50 | ||||
19 | WE | 6 | W | 10 | -1 | -100 | -4.25 | -6.75 | ||||
20 | WE | 4 | S | 7 | = | -130 | -4.25 | -11.00 | ||||
SUM: | -11.00 | |||||||||||
±: | ||||||||||||
RESULT: | -11.00 | |||||||||||
PLACE: | 9 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-28 at 0:13:08