Strong field 2 - 3. meč 6: V Zorić - G Čekol, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 2:R Probst - S Probst, | 21 | NS | 3× | W | 6 | -2 | +300 | 8.25 | 8.25 | ||
22 | NS | 2 | N | A | +1 | +140 | 1.00 | 9.25 | ||||
23 | NS | 3 | E | 5 | +1 | -630 | -11.25 | -2.00 | ||||
24 | NS | 3 | E | 4 | = | -140 | -7.75 | -9.75 | ||||
25 | NS | 3 | E | 4 | +2 | -660 | -0.50 | -10.25 | ||||
26 | NS | 3 | E | K | = | -140 | -1.25 | -11.50 | ||||
27 | NS | 3 | S | Q | = | +400 | -0.50 | -12.00 | ||||
28 | NS | 4 | E | 3 | -1 | +50 | -0.50 | -12.50 | ||||
29 | NS | 2 | S | A | -2 | -200 | -7.25 | -19.75 | ||||
30 | NS | 2 | E | Q | +1 | -140 | -1.00 | -20.75 | ||||
SUM: | -20.75 | |||||||||||
±: | ||||||||||||
RESULT: | -20.75 | |||||||||||
PLACE: | 10 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-14 at 8:59:00