Strong field 2 - 2. meč 9: D Blaženčić - D Raše, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 6:V Zorić - G Čekol, | 11 | NS | 3 | N | 2 | +2 | +150 | -4.00 | -4.00 | ||
12 | NS | 7 | N | K | = | +2210 | 12.75 | 8.75 | ||||
13 | NS | 3× | S | 4 | = | +730 | 11.75 | 20.50 | ||||
14 | NS | 4 | W | 5 | = | -420 | -6.75 | 13.75 | ||||
15 | NS | 4 | W | A | = | -420 | -1.50 | 12.25 | ||||
16 | NS | 2 | E | Q | +1 | -110 | -2.25 | 10.00 | ||||
17 | NS | 3 | E | 5 | +2 | -150 | -3.50 | 6.50 | ||||
18 | NS | 3 | S | Q | -2 | -200 | -5.00 | 1.50 | ||||
19 | NS | 4 | E | 2 | -1 | +100 | 2.75 | 4.25 | ||||
20 | NS | 3 | E | J | +2 | -660 | -3.25 | 1.00 | ||||
SUM: | 1.00 | |||||||||||
±: | ||||||||||||
RESULT: | 1.00 | |||||||||||
PLACE: | 5 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-14 at 8:56:11