Strong field 2 - 2. meč 4: S Tomljanović - T Šašek, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 2:R Probst - S Probst, | 11 | NS | 5 | N | 5 | +1 | +420 | 4.50 | 4.50 | ||
12 | NS | 7 | N | K | = | +2210 | 12.75 | 17.25 | ||||
13 | NS | 4 | E | 5 | -2 | +200 | 0.50 | 17.75 | ||||
14 | NS | 4 | W | 2 | -1 | +50 | 6.25 | 24.00 | ||||
15 | NS | 2 | W | A | +2 | -170 | 6.00 | 30.00 | ||||
16 | NS | 2 | W | A | +1 | -110 | -2.25 | 27.75 | ||||
17 | NS | 2× | S | 7 | -1 | -100 | -1.50 | 26.25 | ||||
18 | NS | 3 | E | A | = | -110 | -2.00 | 24.25 | ||||
19 | NS | 4 | E | 6 | -1 | +100 | 2.75 | 27.00 | ||||
20 | NS | 7 | E | 10 | -1 | +100 | 10.75 | 37.75 | ||||
SUM: | 37.75 | |||||||||||
±: | ||||||||||||
RESULT: | 37.75 | |||||||||||
PLACE: | 1 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-14 at 8:56:10