| Strong Field - Kolo 9 6: N Blagojević - D Šeremet, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 10:I Poštić - G Čekol, | 1 | WE | 3![]() | E | 8 | +1 | +430 | 7.00 | 7.00 | ||
| 2 | WE | 4 × | W | 3 | -4 | -800 | -12.00 | -5.00 | ||||
| 3 | WE | 3![]() | E | Q | -2 | -200 | -4.00 | -9.00 | ||||
| 4 | WE | 6 × | E | 8 | -1 | -200 | -13.00 | -22.00 | ||||
| 5 | WE | 2![]() | E | 9 | +4 | +230 | -4.00 | -26.00 | ||||
| 6 | WE | 1![]() | S | 3 | = | -90 | -1.00 | -27.00 | ||||
| 7 | WE | 3![]() | S | 3 | -1 | +100 | -1.00 | -28.00 | ||||
| 8 | WE | 3![]() | W | J | +2 | +460 | 1.00 | -27.00 | ||||
| 9 | WE | 5 × | W | A | -2 | -500 | -10.00 | -37.00 | ||||
| 10 | WE | 3![]() | E | Q | -1 | -100 | 0.00 | -37.00 | ||||
| SUM: | -37.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -37.00 | |||||||||||
| PLACE: | 12 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-19 at 0:34:33