| Strong Field - Kolo 10 10: I Poštić - G Čekol, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 2:L Donđivić - M Ivančić, | 11 | NS | 4![]() | E | K | -2 | +100 | 3.00 | 3.00 | ||
| 12 | NS | 4![]() | N | 9 | = | +620 | 12.00 | 15.00 | ||||
| 13 | NS | 3![]() | N | 7 | = | +600 | -1.00 | 14.00 | ||||
| 14 | NS | 5![]() | E | 5 | -1 | +50 | 2.00 | 16.00 | ||||
| 15 | NS | 3![]() | W | A | -2 | +100 | 0.00 | 16.00 | ||||
| 16 | NS | 3![]() | W | 3 | +2 | -660 | 0.00 | 16.00 | ||||
| 17 | NS | 3![]() | E | Q | +4 | -190 | 0.00 | 16.00 | ||||
| 18 | NS | 4![]() | E | K | = | -420 | -5.00 | 11.00 | ||||
| 19 | NS | 1![]() | N | 8 | -1 | -50 | 2.00 | 13.00 | ||||
| 20 | NS | 2![]() | E | 10 | = | -120 | -5.00 | 8.00 | ||||
| SUM: | 8.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 8.00 | |||||||||||
| PLACE: | 3 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-19 at 0:34:36