| Strong Field - kolo 6 4: B Folbert - L Kahlina, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 2:M Ivančić - L Donđivić, | 21 | NS | 3![]() | N | 6 | = | +110 | 2.00 | 2.00 | ||
| 22 | NS | 5![]() | N | A | -1 | -50 | -12.00 | -10.00 | ||||
| 23 | NS | 3![]() | S | Q | -1 | -100 | 1.00 | -9.00 | ||||
| 24 | NS | 2![]() | S | A | +1 | +110 | 1.00 | -8.00 | ||||
| 25 | NS | 5 × | S | A | -3 | -500 | -9.00 | -17.00 | ||||
| 26 | NS | 7![]() | N | 5 | = | +2220 | 9.00 | -8.00 | ||||
| 27 | NS | 6![]() | W | Q | +1 | -1010 | 0.00 | -8.00 | ||||
| 28 | NS | 5![]() | S | 5 | -3 | -300 | -12.00 | -20.00 | ||||
| 29 | NS | 3![]() | W | A | -2 | +200 | 4.00 | -16.00 | ||||
| 30 | NS | 3![]() | W | A | -3 | +150 | -1.00 | -17.00 | ||||
| SUM: | -17.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -17.00 | |||||||||||
| PLACE: | 10 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-04 at 23:48:30