Open Pairs Michell Nedjelja | ||||
details also click on pair's number to see its scoresheet or use history list | ||||
place | nr | result % | ||
1 | 31 | Bojan Ambrož Gorana Mitić | 62.62 | |
2 | 26 | Sanja Kumpar Zvonko Petrović | 60.71 | |
3 | 24 | Marina Pilipović Nikica Šver | 59.64 | |
4 | 1 | Goran Borevković Kiril Marinovski | 59.29 | |
5 | 21 | Miro Tesla Aljoša Čakić | 58.81 | |
6 | 27 | Ognjen Staničić Vedran Zorić | 58.45 | |
7 | 5 | Jurica Maričić Borna Cicvarić | 54.64 | |
8 | 16 | Roberto Zaleri Manuela Viezzoli | 54.05 | |
9 | 13 | Marshall Lewis Renata Müller | 52.74 | |
10 | 10 | Tomislav Šašek Tomislav Šćepanović | 52.38 | |
11 | 3 | Petar Gudac Vera Gudac | 52.02 | |
12 | 8 | Toni Marušić Ante Vekić | 51.67 | |
13 | 22 | Danilo Stojanović Christa Schwarzl Grill | 50.83 | |
14 | 12 | Mate Gavran Marko Baša | 50.71 | |
15 | 33 | Tolja Orač Saška Jeseničnik | 50.00 | |
16 | 11 | Sandra Havliček Ivan Poštić | 49.52 | |
17 | 14 | Slobodan Simić Luka Kesić | 49.29 | |
18 | 28 | Ksenija Čare Zoran Šimec | 48.93 | |
19 | 2 | Ivan Brajković Matea Grgurić | 48.45 | |
20 | 25 | Fulvio Milić Igor Mandalinić | 48.33 | |
21 | 7 | Sara Cividin Guerino Saina | 48.21 | |
22 | 32 | Karoly Dautbegović Adalbert Horvat | 47.74 | |
23 | 34 | Davor Ruso Sanja Vištica | 47.26 | |
24 | 15 | Andrija Domitrović Matko Ferenca | 46.19 | |
25 | 4 | Mate Meštrić Luka Žunić | 45.71 | |
26 | 30 | Richard Probst Ben Hadley Pritchard | 45.24 | |
35 | Buga Mikšić Fayez Risheg | 45.24 | ||
28 | 6 | Iva Mrkić Kristian Sentić | 45.00 | |
29 | 23 | Tihana Brkljačić Albert Bule | 44.76 | |
30 | 36 | Boris Bursač Robert Gvozdenović | 44.64 | |
31 | 9 | Mate Cetina Waltraud Stender | 40.12 | |
32 | 29 | Martina Beganović Lidija Bogović | 26.79 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-05-01 at 17:07:51