Ciklus 1. - 5. kolo | ||||
details also click on pair's number to see its scoresheet or use history list | ||||
place | nr | result % | ||
1 | 8 | Ive Alfirev Slobodan Babić | 66.50 | |
2 | 26 | Ivan Vuković Vladimir Lamza | 60.38 | |
3 | 27 | Kristian Sentić Toni Vidović | 59.43 | |
4 | 24 | Darko Jesenšek Dubravka Penić | 58.89 | |
5 | 3 | Igor Antić Albert Bule | 58.82 | |
6 | 7 | Dunja Šver Željka Karaman - Martinović | 57.50 | |
7 | 1 | Ivan Urli Boris Karaman | 56.22 | |
8 | 25 | Matea Skypala Vito Papa | 48.35 | |
9 | 23 | Branko Jeger Vjeran Zaninović | 47.71 | |
10 | 4 | Klara Ivančević-Purgar Marija Orešković | 47.29 | |
11 | 22 | Zorana Vidić Sanja Suman | 47.22 | |
12 | 28 | Melita Gregurić Stjepan Gregurić | 46.16 | |
13 | 2 | Ankica Staničić Nikica Staničić | 42.42 | |
14 | 6 | Darko Majder Ante Polić | 40.91 | |
15 | 21 | Želimir Kern Nenad Gaćeša | 40.79 | |
16 | 9 | Bye Bye Bye2 Bye2 | 40.00 | |
29 | bye3 bye3 bye4 bye4 | 40.00 | ||
18 | 5 | Karmen Novosel Emanuel Evačić | 39.96 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-11-04 at 8:06:25