Ciklus 4. – 5.Kolo 02.06.2016. | ||||
details also click on pair's number to see its scoresheet or use history list | ||||
place | nr | result % | ||
1 | 22 | Ive Alfirev Zoran Majerić | 66.07 | |
2 | 7 | Milko Pravdić Ante Polić | 64.88 | |
3 | 23 | Tihana Brkljačić Marshall Lewis | 58.04 | |
4 | 6 | Branko Jeger Vjeran Zaninović | 57.14 | |
5 | 21 | Zdenko Frid Zrinko Ručević | 54.46 | |
6 | 3 | Mate Meštrić Luka Žunić | 53.87 | |
7 | 24 | Jurica Maričić Borna Cicvarić | 52.68 | |
8 | 5 | Ljerka Brkljačić - Šurkalović Darko Majder | 50.89 | |
9 | 26 | Martina Beganović Zorana Vidić | 50.60 | |
10 | 2 | Albert Bule Igor Antić | 44.05 | |
11 | 1 | Ivan Urli Nenad Gaćeša | 42.26 | |
12 | 4 | Marija Orešković Dubravka Penić | 36.90 | |
13 | 27 | Karmen Novosel Matea Skypala | 35.42 | |
14 | 25 | Salih Suljagić Slavica Glad | 32.74 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-06-02 at 23:14:33