Ciklus 2. - 6. Kolo 04.02.2016. | ||||
details also click on pair's number to see its scoresheet or use history list | ||||
place | nr | result % | ||
1 | 29 | Jurica Maričić Borna Cicvarić | 58.56 | |
2 | 26 | Slavica Glad Salih Suljagić | 58.10 | |
3 | 30 | Alexander Hydes Matea Grgurić | 57.87 | |
4 | 23 | Tihana Brkljačić Sandra Havliček | 57.18 | |
5 | 3 | Mate Meštrić Luka Žunić | 56.48 | |
22 | Želimir Kern Nenad Gaćeša | 56.48 | ||
7 | 9 | Ante Polić Milko Pravdić | 53.47 | |
8 | 10 | Branko Jeger Vjeran Zaninović | 51.39 | |
9 | 5 | Darko Majder Ljerka Brkljačić - Šurkalović | 50.93 | |
10 | 6 | Drago Diklić Aleksandra Dujmović | 50.69 | |
11 | 4 | Marija Orešković Dubravka Penić | 50.46 | |
12 | 2 | Sanja Suman Albert Bule | 50.23 | |
13 | 8 | Ankica Staničić Nikica Staničić | 49.07 | |
14 | 1 | Ivan Urli Boris Karaman | 47.22 | |
15 | 24 | Marko Grgurić Ksenija Noršić | 46.99 | |
16 | 28 | Ljerka Burazin Slavica Salahović | 46.30 | |
17 | 25 | Kristian Sentić Martina Beganović | 43.29 | |
18 | 27 | Zorana Vidić Tonči Restović | 40.28 | |
19 | 7 | Milena Car Alka Kolar | 40.05 | |
20 | 21 | Branko Milić Davor Senjanović | 34.95 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-02-05 at 0:14:20