| Strong Field - Kolo 7 10: I Poštić - G Čekol, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 12:D Raše - D Blaženčić, | 1 | NS | 2![]() | W | 3 | +2 | -130 | 0.00 | 0.00 | ||
| 2 | NS | 4![]() | N | 9 | -2 | -200 | -8.00 | -8.00 | ||||
| 3 | NS | 3![]() | W | 2 | +1 | -630 | -10.00 | -18.00 | ||||
| 4 | NS | 2![]() | W | 2 | +1 | -140 | 0.00 | -18.00 | ||||
| 5 | NS | 5 × | W | A | -1 | +100 | -4.00 | -22.00 | ||||
| 6 | NS | 4 × | W | 9 | -2 | +500 | 8.00 | -14.00 | ||||
| 7 | NS | 6 × | E | 5 | -2 | +500 | -10.00 | -24.00 | ||||
| 8 | NS | 3![]() | W | K | +2 | -460 | 0.00 | -24.00 | ||||
| 9 | NS | 3![]() | S | 6 | = | +110 | 2.00 | -22.00 | ||||
| 10 | NS | 3![]() | N | J | +1 | +630 | 0.00 | -22.00 | ||||
| SUM: | -22.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -22.00 | |||||||||||
| PLACE: | 10 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-11 at 22:46:48