Prvomajska Pula - Butler 8: Fucik - Mick, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 28: Stojanović - Schwarzl-Grill, | 22 | NS | 2 | S | 6 | +1 | +110 | 0.00 | 0.00 | ||
23 | NS | 1 | S | 9 | -3 | -300 | -3.00 | -3.00 | ||||
24 | NS | 3× | E | A | -1 | +100 | 1.00 | -2.00 | ||||
2 | 27: Žunić - Bogović, | 25 | NS | 3 | E | 6 | -3 | +300 | 9.00 | 7.00 | ||
26 | NS | 3 | N | 9 | = | +110 | 6.00 | 13.00 | ||||
27 | NS | 4 | S | 4 | +2 | +480 | 1.00 | 14.00 | ||||
3 | 26: Domitrović - Halavanja, | 28 | NS | 4 | E | A | = | -420 | -2.00 | 12.00 | ||
29 | NS | 3 | W | A | = | -140 | -4.00 | 8.00 | ||||
30 | NS | 3 | W | 3 | = | -140 | -2.00 | 6.00 | ||||
4 | 25: Pavlin - Rojko, | 31 | NS | 3 | S | 3 | -2 | -200 | -6.00 | 0.00 | ||
32 | NS | 3 | E | 3 | +1 | -630 | -9.00 | -9.00 | ||||
33 | NS | 2 | S | J | +1 | +140 | 0.00 | -9.00 | ||||
5 | 24: Meštrić - Donđivić, | 1 | NS | 3 | N | 6 | -1 | -50 | -6.00 | -15.00 | ||
2 | NS | 3 | E | Q | -4 | +200 | 2.00 | -13.00 | ||||
3 | NS | 2 | N | 10 | +2 | +180 | -1.00 | -14.00 | ||||
6 | 23: Lađević - Pahić, | 4 | NS | 2 | E | K | +3 | -200 | 1.00 | -13.00 | ||
5 | NS | 3 | N | 3 | +1 | +130 | 3.00 | -10.00 | ||||
6 | NS | 5× | S | K | -2 | -300 | -8.00 | -18.00 | ||||
7 | 22: Radovanović - Radovanović, | 7 | NS | 4 | E | A | = | -130 | 0.00 | -18.00 | ||
8 | NS | 3 | W | 6 | -1 | +50 | 4.00 | -14.00 | ||||
9 | NS | 3 | E | K | +2 | -660 | 0.00 | -14.00 | ||||
8 | 21: Šašek - Brguljan, | 10 | NS | 3 | N | J | -2 | -200 | -2.00 | -16.00 | ||
11 | NS | 2 | S | A | = | +110 | 5.00 | -11.00 | ||||
12 | NS | 2 | W | K | +2 | -170 | -1.00 | -12.00 | ||||
9 | 31: Brkljačić - Jelić, | 13 | NS | 2 | E | Q | +1 | -140 | -1.00 | -13.00 | ||
14 | NS | 2× | N | A | -3 | -500 | -9.00 | -22.00 | ||||
15 | NS | 6 | E | 3 | +1 | -940 | 2.00 | -20.00 | ||||
10 | 30: Čužić - Kućan, | 16 | NS | 0.00 | -20.00 | |||||||
17 | NS | 0.00 | -20.00 | |||||||||
18 | NS | 0.00 | -20.00 | |||||||||
11 | 29: Mrša - Maričić, | 19 | NS | 0.00 | -20.00 | |||||||
20 | NS | 0.00 | -20.00 | |||||||||
21 | NS | 0.00 | -20.00 | |||||||||
SUM: | -20.00 | |||||||||||
±: | ||||||||||||
RESULT: | -20.00 | |||||||||||
PLACE: | 33 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-02 at 1:45:41