| Prvomajska Pula - Butler 6: Budimlija - Penić, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 26: Domitrović - Halavanja, | 16 | NS | 1![]() | E | 3 | +3 | -180 | -3.00 | -3.00 | ||
| 17 | NS | 3![]() | N | 6 | -2 | -100 | -11.00 | -14.00 | ||||
| 18 | NS | 1![]() | E | 3 | +1 | -90 | -3.00 | -17.00 | ||||
| 2 | 25: Pavlin - Rojko, | 19 | NS | 3![]() | S | 8 | -1 | -50 | -10.00 | -27.00 | ||
| 20 | NS | 3![]() | S | 5 | = | +140 | -1.00 | -28.00 | ||||
| 21 | NS | 3![]() | N | J | -1 | -100 | -1.00 | -29.00 | ||||
| 3 | 24: Meštrić - Donđivić, | 22 | NS | 1![]() | W | 2 | = | -90 | -5.00 | -34.00 | ||
| 23 | NS | 1![]() | S | 9 | = | +90 | 7.00 | -27.00 | ||||
| 24 | NS | 2![]() | N | 8 | -1 | -50 | -3.00 | -30.00 | ||||
| 4 | 23: Lađević - Pahić, | 25 | NS | 5 × | S | A | -4 | -800 | -12.00 | -42.00 | ||
| 26 | NS | 4 × | N | K | -1 | -200 | -2.00 | -44.00 | ||||
| 27 | NS | 4 × | S | 2 | +2 | +790 | 8.00 | -36.00 | ||||
| 5 | 22: Radovanović - Radovanović, | 28 | NS | 2![]() | E | A | +2 | -170 | 5.00 | -31.00 | ||
| 29 | NS | 3![]() | N | Q | +1 | +130 | 3.00 | -28.00 | ||||
| 30 | NS | 3![]() | W | 9 | +2 | -200 | -4.00 | -32.00 | ||||
| 6 | 21: Šašek - Brguljan, | 31 | NS | 2![]() | S | Q | -2 | -200 | -6.00 | -38.00 | ||
| 32 | NS | 3![]() | E | 3 | +3 | -690 | -10.00 | -48.00 | ||||
| 33 | NS | 2![]() | E | A | = | -90 | -6.00 | -54.00 | ||||
| 7 | 31: Brkljačić - Jelić, | 1 | NS | 3![]() | S | 4 | = | +140 | -1.00 | -55.00 | ||
| 2 | NS | 3![]() | N | A | -1 | -100 | -6.00 | -61.00 | ||||
| 3 | NS | 2![]() | S | 2 | -1 | -50 | -6.00 | -67.00 | ||||
| 8 | 30: Čužić - Kućan, | 4 | NS | 4![]() | E | K | = | -620 | -9.00 | -76.00 | ||
| 5 | NS | 2![]() | S | 3 | -1 | -100 | -4.00 | -80.00 | ||||
| 6 | NS | 3![]() | S | K | = | +140 | 3.00 | -77.00 | ||||
| 9 | 29: Mrša - Maričić, | 7 | NS | 5![]() | E | 3 | -1 | +100 | 6.00 | -71.00 | ||
| 8 | NS | 2![]() | W | K | +1 | -140 | -2.00 | -73.00 | ||||
| 9 | NS | 3![]() | E | K | +1 | -630 | 1.00 | -72.00 | ||||
| 10 | 28: Stojanović - Schwarzl-Grill, | 10 | NS | 0.00 | -72.00 | |||||||
| 11 | NS | 0.00 | -72.00 | |||||||||
| 12 | NS | 0.00 | -72.00 | |||||||||
| 11 | 27: Žunić - Bogović, | 13 | NS | 0.00 | -72.00 | |||||||
| 14 | NS | 0.00 | -72.00 | |||||||||
| 15 | NS | 0.00 | -72.00 | |||||||||
| SUM: | -72.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -72.00 | |||||||||||
| PLACE: | 44 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-02 at 1:45:41