| Prvomajska Pula - Butler 4: Mijoč - Refi, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 24: Meštrić - Donđivić, | 10 | NS | 3![]() | W | J | = | -600 | -10.00 | -10.00 | ||
| 11 | NS | 3![]() | W | A | = | -110 | 0.00 | -10.00 | ||||
| 12 | NS | 3![]() | W | K | = | -140 | 0.00 | -10.00 | ||||
| 2 | 23: Lađević - Pahić, | 13 | NS | 1![]() | S | 5 | = | +90 | 5.00 | -5.00 | ||
| 14 | NS | 3![]() | E | 3 | +1 | -130 | -1.00 | -6.00 | ||||
| 15 | NS | 7![]() | E | 4 | -1 | +50 | 14.00 | 8.00 | ||||
| 3 | 22: Radovanović - Radovanović, | 16 | NS | 2![]() | N | 6 | = | +90 | 4.00 | 12.00 | ||
| 17 | NS | 3![]() | N | 5 | +1 | +430 | 1.00 | 13.00 | ||||
| 18 | NS | 1![]() | S | J | -2 | -200 | -5.00 | 8.00 | ||||
| 4 | 21: Šašek - Brguljan, | 19 | NS | 4![]() | S | Q | = | +420 | 0.00 | 8.00 | ||
| 20 | NS | 2![]() | S | J | +2 | +170 | 0.00 | 8.00 | ||||
| 21 | NS | 2![]() | W | 5 | = | -110 | -2.00 | 6.00 | ||||
| 5 | 31: Brkljačić - Jelić, | 22 | NS | 2![]() | S | J | +2 | +130 | 1.00 | 7.00 | ||
| 23 | NS | 1![]() | S | 5 | = | +90 | 7.00 | 14.00 | ||||
| 24 | NS | 5![]() | N | A | = | +400 | 8.00 | 22.00 | ||||
| 6 | 30: Čužić - Kućan, | 25 | NS | 5![]() | N | A | -2 | -100 | -1.00 | 21.00 | ||
| 26 | NS | 3![]() | S | 10 | = | +600 | 12.00 | 33.00 | ||||
| 27 | NS | 4![]() | S | 7 | +3 | +510 | 2.00 | 35.00 | ||||
| 7 | 29: Mrša - Maričić, | 28 | NS | 4 × | E | Q | = | -590 | -6.00 | 29.00 | ||
| 29 | NS | 2![]() | W | A | = | -110 | -4.00 | 25.00 | ||||
| 30 | NS | 4![]() | W | K | -1 | +50 | 3.00 | 28.00 | ||||
| 8 | 28: Stojanović - Schwarzl-Grill, | 31 | NS | 1![]() | S | 6 | = | +80 | 1.00 | 29.00 | ||
| 32 | NS | 2![]() | E | J | +3 | -150 | 3.00 | 32.00 | ||||
| 33 | NS | 3 × | W | K | -1 | +100 | -1.00 | 31.00 | ||||
| 9 | 27: Žunić - Bogović, | 1 | NS | 4![]() | N | 5 | +1 | +450 | 7.00 | 38.00 | ||
| 2 | NS | 4 × | E | J | -4 | +800 | 12.00 | 50.00 | ||||
| 3 | NS | 3![]() | N | 10 | = | +400 | 5.00 | 55.00 | ||||
| 10 | 26: Domitrović - Halavanja, | 4 | NS | 0.00 | 55.00 | |||||||
| 5 | NS | 0.00 | 55.00 | |||||||||
| 6 | NS | 0.00 | 55.00 | |||||||||
| 11 | 25: Pavlin - Rojko, | 7 | NS | 0.00 | 55.00 | |||||||
| 8 | NS | 0.00 | 55.00 | |||||||||
| 9 | NS | 0.00 | 55.00 | |||||||||
| SUM: | 55.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 55.00 | |||||||||||
| PLACE: | 2 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-02 at 1:45:41