| Prvomajska Pula - Butler 3: Ferić - Petračić, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 23: Lađević - Pahić, | 7 | NS | 3![]() | N | K | -1 | -100 | 1.00 | 1.00 | ||
| 8 | NS | 2![]() | E | 2 | = | -110 | -1.00 | 0.00 | ||||
| 9 | NS | 3![]() | W | 4 | +3 | -690 | -1.00 | -1.00 | ||||
| 2 | 22: Radovanović - Radovanović, | 10 | NS | 2![]() | S | J | -1 | -100 | 1.00 | 0.00 | ||
| 11 | NS | 3![]() | N | 8 | -2 | -100 | 0.00 | 0.00 | ||||
| 12 | NS | 4![]() | W | 6 | -1 | +50 | 5.00 | 5.00 | ||||
| 3 | 21: Šašek - Brguljan, | 13 | NS | 1![]() | S | 3 | -3 | -300 | -5.00 | 0.00 | ||
| 14 | NS | 1![]() | E | 2 | = | -90 | 0.00 | 0.00 | ||||
| 15 | NS | 6![]() | W | 6 | +1 | -1020 | 0.00 | 0.00 | ||||
| 4 | 31: Brkljačić - Jelić, | 16 | NS | 4![]() | S | 2 | -3 | -150 | -2.00 | -2.00 | ||
| 17 | NS | 3![]() | N | 10 | +1 | +430 | 1.00 | -1.00 | ||||
| 18 | NS | 4 × | S | 7 | = | +790 | 13.00 | 12.00 | ||||
| 5 | 30: Čužić - Kućan, | 19 | NS | 4![]() | N | 6 | +1 | +450 | 1.00 | 13.00 | ||
| 20 | NS | 4![]() | S | J | -1 | -100 | -7.00 | 6.00 | ||||
| 21 | NS | 2![]() | W | Q | = | -110 | -2.00 | 4.00 | ||||
| 6 | 29: Mrša - Maričić, | 22 | NS | 2![]() | N | 2 | +1 | +140 | 1.00 | 5.00 | ||
| 23 | NS | 1![]() | S | 8 | -2 | -200 | 0.00 | 5.00 | ||||
| 24 | NS | 3![]() | N | 2 | = | +110 | 1.00 | 6.00 | ||||
| 7 | 28: Stojanović - Schwarzl-Grill, | 25 | NS | 3![]() | N | A | = | +110 | 5.00 | 11.00 | ||
| 26 | NS | 3![]() | E | A | = | -140 | 0.00 | 11.00 | ||||
| 27 | NS | 6![]() | S | 4 | -1 | -50 | -11.00 | 0.00 | ||||
| 8 | 27: Žunić - Bogović, | 28 | NS | 3![]() | N | 2 | -3 | -300 | 2.00 | 2.00 | ||
| 29 | NS | 3![]() | N | A | -1 | -100 | -3.00 | -1.00 | ||||
| 30 | NS | 2![]() | N | 2 | +1 | +140 | 5.00 | 4.00 | ||||
| 9 | 26: Domitrović - Halavanja, | 31 | NS | 1![]() | S | Q | +1 | +110 | 2.00 | 6.00 | ||
| 32 | NS | 4 × | E | 7 | -3 | +800 | 14.00 | 20.00 | ||||
| 33 | NS | 3![]() | N | 4 | = | +400 | 7.00 | 27.00 | ||||
| 10 | 25: Pavlin - Rojko, | 1 | NS | 0.00 | 27.00 | |||||||
| 2 | NS | 0.00 | 27.00 | |||||||||
| 3 | NS | 0.00 | 27.00 | |||||||||
| 11 | 24: Meštrić - Donđivić, | 4 | NS | 0.00 | 27.00 | |||||||
| 5 | NS | 0.00 | 27.00 | |||||||||
| 6 | NS | 0.00 | 27.00 | |||||||||
| SUM: | 27.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 27.00 | |||||||||||
| PLACE: | 11 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-02 at 1:45:41