| Maškare 08.02.2018. 4: A Hydes - I Mrkić, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 24:T Brkljačić - G Borevković, | 10 | NS | 6![]() | W | 2 | -1 | +100 | -11.00 | -11.00 | ||
| 11 | NS | 5 × | W | 2 | -1 | +100 | 0.00 | -11.00 | ||||
| 12 | NS | 6 × | E | 2 | -2 | +300 | -8.00 | -19.00 | ||||
| 2 | 23:I Rukavina - A Dujmović, | 13 | NS | 4![]() | E | 10 | = | -620 | -1.00 | -20.00 | ||
| 14 | NS | 7 × | E | K | -2 | +300 | 0.00 | -20.00 | ||||
| 15 | NS | 5![]() | N | J | -1 | -100 | 6.00 | -14.00 | ||||
| 3 | 22:Z Vidić - K Sentić, | 16 | NS | 6 × | N | 2 | -5 | -1100 | -2.00 | -16.00 | ||
| 17 | NS | 6![]() | S | Q | -1 | -50 | -1.00 | -17.00 | ||||
| 18 | NS | 5![]() | N | 2 | = | +600 | 14.00 | -3.00 | ||||
| 4 | 21:G Dražić - O Staničić, | 19 | NS | 4![]() | S | K | +2 | +480 | 4.00 | 1.00 | ||
| 20 | NS | 6 × | E | 2 | -3 | +800 | 12.00 | 13.00 | ||||
| 21 | NS | 6![]() | E | A | -1 | +50 | -2.00 | 11.00 | ||||
| 5 | 30:A Vekić - Z Josipović, | 22 | NS | 6![]() | W | 2 | +1 | -1390 | 0.00 | 11.00 | ||
| 23 | NS | 6![]() | N | 2 | = | +1370 | 13.00 | 24.00 | ||||
| 24 | NS | 6![]() | N | 2 | -1 | -50 | 2.00 | 26.00 | ||||
| 6 | 28:B Cicvarić - I Donđivić, | 25 | NS | 6![]() | N | 2 | -1 | -50 | -5.00 | 21.00 | ||
| 26 | NS | 5 × | E | 2 | -1 | +200 | 4.00 | 25.00 | ||||
| 27 | NS | 7 × | W | 2 | -1 | +100 | 1.00 | 26.00 | ||||
| 7 | 27:B Jeger - I Alfirev, | 28 | NS | 5![]() | N | 2 | -1 | -100 | -3.00 | 23.00 | ||
| 29 | NS | 5 × | E | A | -3 | +800 | 11.00 | 34.00 | ||||
| 30 | NS | 7![]() | S | 3 | -3 | -150 | 7.00 | 41.00 | ||||
| 8 | 26:T Vidović - L Žunić, | 1 | NS | 4![]() | E | 2 | -2 | +100 | 1.00 | 42.00 | ||
| 2 | NS | 4 × | N | 2 | = | +790 | 15.00 | 57.00 | ||||
| 3 | NS | 6 ×× | N | 2 | = | +1620 | 15.00 | 72.00 | ||||
| 9 | 25:N Badrov - G Rorzecer, | 4 | NS | 7![]() | N | K | = | +2140 | 11.00 | 83.00 | ||
| 5 | NS | 5![]() | W | K | +1 | -420 | 5.00 | 88.00 | ||||
| 6 | NS | 7![]() | N | 2 | = | +1520 | 11.00 | 99.00 | ||||
| 10 | 24:T Brkljačić - G Borevković, | 7 | NS | 0.00 | 99.00 | |||||||
| 8 | NS | 0.00 | 99.00 | |||||||||
| 9 | NS | 0.00 | 99.00 | |||||||||
| SUM: | 99.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 99.00 | |||||||||||
| PLACE: | 2 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-02-08 at 22:40:03