Ciklus 3. – 3. Kolo 12.04.2018. 4: D Vusio - G Rorzecer, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 5:V Landripet - D Juzbašić, | 5 | WE | 6 | S | 3 | -1 | +100 | 50.00% | 50.00% | ||
6 | WE | 2 | E | 3 | = | +110 | 100.00% | 75.00% | ||||
7 | WE | 4 | S | 4 | -1 | +100 | 50.00% | 66.67% | ||||
8 | WE | 4 | N | 8 | = | -420 | 0.00% | 50.00% | ||||
2 | 7:Z Vidić - K Sentić, | 21 | NS | 1 | W | 4 | +3 | -180 | 0.00% | 40.00% | ||
22 | NS | 1 | N | 3 | +3 | +170 | 25.00% | 37.50% | ||||
23 | NS | 5 | W | 9 | -1 | +100 | 0.00% | 32.14% | ||||
24 | NS | 3 | E | A | = | -140 | 50.00% | 34.38% | ||||
3 | 2:B Jeger - V Zaninović, | 17 | NS | 4 | S | 6 | +1 | +450 | 100.00% | 41.67% | ||
18 | NS | 6 | W | J | = | -980 | 0.00% | 37.50% | ||||
19 | NS | 3 | S | 9 | -2 | -100 | 0.00% | 34.09% | ||||
20 | NS | 2 | E | A | -1 | +100 | 50.00% | 35.42% | ||||
4 | 8:I Urli - B Karaman, | 13 | WE | 2 | N | K | = | -110 | 25.00% | 34.62% | ||
14 | WE | 2 | W | 7 | = | +120 | 75.00% | 37.50% | ||||
15 | WE | 3 | W | A | -1 | -50 | 75.00% | 40.00% | ||||
16 | WE | 2 | N | A | -2 | +100 | 100.00% | 43.75% | ||||
5 | 6:B Bye - B Bye2, | 25 | WE | AMP | 60.00% | 44.71% | ||||||
26 | WE | AMP | 60.00% | 45.56% | ||||||||
27 | WE | AMP | 60.00% | 46.32% | ||||||||
28 | WE | AMP | 60.00% | 47.00% | ||||||||
6 | 1:Ž Kern - N Gaćeša, | 9 | WE | 2 | N | 9 | +2 | -170 | 0.00% | 44.76% | ||
10 | WE | 4 | E | 9 | = | +620 | 0.00% | 42.73% | ||||
11 | WE | 5× | S | A | -2 | +300 | 50.00% | 43.04% | ||||
12 | WE | 4 | S | 2 | -2 | +200 | 50.00% | 43.33% | ||||
7 | 3:L Žunić - J Maričić, | 1 | NS | 3 | S | 4 | = | +140 | 50.00% | 43.60% | ||
2 | NS | 4 | S | 8 | -3 | -300 | 0.00% | 41.92% | ||||
3 | NS | 4 | W | K | +1 | -650 | 25.00% | 41.30% | ||||
4 | NS | 3 | W | 5 | +2 | -660 | 50.00% | 41.61% | ||||
SUM: | 41.61% | |||||||||||
±: | ||||||||||||
RESULT: | 41.61% | |||||||||||
PLACE: | 6 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-04-12 at 23:06:48