Ciklus 3. – 1. Kolo 16.03.2017. 5: S Suman - Z Vidić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 3:B Cicvarić - D Čusak, | 7 | WE | 1 | W | 2 | +2 | +150 | 37.50% | 37.50% | ||
8 | WE | 4 | N | 3 | = | -420 | 25.00% | 31.25% | ||||
9 | WE | 5× | E | A | -3 | -800 | 0.00% | 20.83% | ||||
2 | 11:K Ivančević-Purgar - M Orešković, | 16 | WE | 4 | N | 7 | -5 | +250 | 100.00% | 40.63% | ||
17 | WE | 3 | S | K | = | -110 | 25.00% | 37.50% | ||||
18 | WE | 6 | S | 9 | -1 | +100 | 87.50% | 45.83% | ||||
3 | 7:V Zaninović - B Jeger, | 13 | NS | 3 | S | A | +2 | +200 | 0.00% | 39.29% | ||
14 | NS | 1 | E | 3 | +2 | -150 | 100.00% | 46.88% | ||||
15 | NS | 5 | E | K | -1 | +50 | 25.00% | 44.44% | ||||
4 | 9:B Bye - B Bye2, | 10 | NS | APM | 60.00% | 46.00% | ||||||
11 | NS | APM | 60.00% | 47.27% | ||||||||
12 | NS | APM | 60.00% | 48.33% | ||||||||
5 | 10:B Karaman - I Urli, | 1 | WE | 4 | E | 8 | -1 | -50 | 0.00% | 44.62% | ||
2 | WE | 2 | W | 10 | +1 | +110 | 75.00% | 46.79% | ||||
3 | WE | 4 | N | 2 | = | -130 | 50.00% | 47.00% | ||||
6 | 4:J Maričić - A Mijić, | 19 | NS | 3 | W | 4 | -1 | +100 | 62.50% | 47.97% | ||
20 | NS | 2 | N | 2 | +2 | +170 | 100.00% | 51.03% | ||||
21 | NS | 4 | W | 8 | +1 | -450 | 12.50% | 48.89% | ||||
7 | 6:Ž Kern - N Gaćeša, | 22 | WE | 1 | W | 2 | -3 | -300 | 0.00% | 46.32% | ||
23 | WE | 2 | N | 2 | -2 | +200 | 75.00% | 47.75% | ||||
24 | WE | 4 | W | 9 | -3 | -150 | 0.00% | 45.48% | ||||
8 | 12:D Penić - N Lukšić - Dolenc, | 4 | NS | 3 | N | 10 | -2 | -200 | 12.50% | 43.98% | ||
5 | NS | 4 | N | K | +2 | +680 | 37.50% | 43.70% | ||||
6 | NS | 3 | E | 10 | -3 | +300 | 100.00% | 46.04% | ||||
9 | 1:S Glad - S Suljagić, | 25 | WE | 1 | W | A | +2 | +140 | 100.00% | 48.20% | ||
26 | WE | 3 | E | K | -1 | -100 | 62.50% | 48.75% | ||||
27 | WE | 5 | N | A | -1 | +50 | 75.00% | 49.72% | ||||
SUM: | 49.72% | |||||||||||
±: | ||||||||||||
RESULT: | 49.72% | |||||||||||
PLACE: | 6 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2017-03-16 at 23:23:43