Ciklus 2. – 5. Kolo 02.02.2017. 24: D Gojić - Z Vidić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 4:M Orešković - K Ivančević-Purgar, | 13 | WE | 3 | N | A | -1 | +100 | 40.00% | 40.00% | ||
14 | WE | 4 | N | J | -1 | +50 | 60.00% | 50.00% | ||||
15 | WE | 3 | N | A | = | -140 | 30.00% | 43.33% | ||||
16 | WE | 4 | W | 10 | +1 | +650 | 30.00% | 40.00% | ||||
2 | 5:K Sentić - D Čusak, | 21 | WE | 2 | N | 4 | -1 | +100 | 60.00% | 44.00% | ||
22 | WE | 6 | S | 3 | -1 | +50 | 80.00% | 50.00% | ||||
23 | WE | 2 | W | 3 | -1 | -100 | 20.00% | 45.71% | ||||
24 | WE | 4 | N | 4 | = | -420 | 10.00% | 41.25% | ||||
3 | 6:A Polić - S Babić, | 1 | WE | 3 | W | 5 | +2 | +150 | 100.00% | 47.78% | ||
2 | WE | 1 | N | 2 | = | -90 | 30.00% | 46.00% | ||||
3 | WE | 5× | N | A | -2 | +300 | 100.00% | 50.91% | ||||
4 | WE | 1 | W | 5 | +1 | +120 | 60.00% | 51.67% | ||||
4 | 7:B Bye - B Bye2, | 9 | WE | AMP | 60.00% | 52.31% | ||||||
10 | WE | AMP | 60.00% | 52.86% | ||||||||
11 | WE | AMP | 60.00% | 53.33% | ||||||||
12 | WE | AMP | 60.00% | 53.75% | ||||||||
5 | 1:I Urli - B Karaman, | 17 | WE | 2 | S | 5 | = | -110 | 50.00% | 53.53% | ||
18 | WE | 3 | N | A | -3 | +300 | 100.00% | 56.11% | ||||
19 | WE | 3 | E | 4 | -2 | -200 | 10.00% | 53.68% | ||||
20 | WE | 2 | W | A | -1 | -100 | 60.00% | 54.00% | ||||
6 | 2:N Lukšić - Dolenc - D Penić, | 25 | WE | 4 | W | 9 | -1 | -100 | 0.00% | 51.43% | ||
26 | WE | 4 | S | K | = | -620 | 50.00% | 51.36% | ||||
27 | WE | 4 | S | A | = | -420 | 10.00% | 49.57% | ||||
28 | WE | 2 | E | 5 | -2 | -100 | 60.00% | 50.00% | ||||
7 | 3:A Dujmović - L Brkljačić - Šurkalović, | 5 | WE | 3 | W | J | -2 | -100 | 10.00% | 48.40% | ||
6 | WE | 3 | E | 6 | +1 | +130 | 70.00% | 49.23% | ||||
7 | WE | 2 | W | A | = | +110 | 60.00% | 49.63% | ||||
8 | WE | 2 | W | J | -1 | -50 | 10.00% | 48.21% | ||||
SUM: | 48.21% | |||||||||||
±: | ||||||||||||
RESULT: | 48.21% | |||||||||||
PLACE: | 9 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2017-02-02 at 22:43:16