Butler 30.05.2016. 25: I Poštić - S Havliček, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 5:T Šašek - T Šćepanović, | 13 | WE | 4 | S | A | -2 | +200 | 1.00 | 1.00 | ||
14 | WE | 3 | N | J | = | -140 | -3.00 | -2.00 | ||||
15 | WE | 4 | S | A | = | -620 | 0.00 | -2.00 | ||||
2 | 6:T Brkljačić - S Probst, | 19 | WE | 3 | S | 9 | = | -400 | -7.00 | -9.00 | ||
20 | WE | 4 | S | Q | = | -620 | 0.00 | -9.00 | ||||
21 | WE | 3 | E | 2 | -1 | -50 | 0.00 | -9.00 | ||||
3 | 7:G Borevković - J Carić, | 25 | WE | 3 | S | K | -1 | +50 | 0.00 | -9.00 | ||
26 | WE | 1 | E | 5 | +1 | +120 | 0.00 | -9.00 | ||||
27 | WE | 2 | W | A | = | +110 | 2.00 | -7.00 | ||||
4 | 8:A Hydes - I Mrkić, | 4 | WE | 6× | W | A | -1 | -200 | -5.00 | -12.00 | ||
5 | WE | 2 | E | 2 | = | +110 | 1.00 | -11.00 | ||||
6 | WE | 6× | N | 2 | -3 | +500 | 13.00 | 2.00 | ||||
5 | 9:B Bye - B Bye2, | 10 | WE | AMP | 3.00 | 5.00 | ||||||
11 | WE | AMP | 3.00 | 8.00 | ||||||||
12 | WE | AMP | 3.00 | 11.00 | ||||||||
6 | 1:B Jeger - I Urli, | 16 | WE | 1 | S | 9 | = | -90 | 4.00 | 15.00 | ||
17 | WE | 2× | S | A | -4 | +800 | 9.00 | 24.00 | ||||
18 | WE | 3 | E | A | -2 | -100 | 8.00 | 32.00 | ||||
7 | 2:K Novosel - M Skypala, | 22 | WE | 3 | E | 3 | +1 | +630 | 2.00 | 34.00 | ||
23 | WE | 3 | E | 3 | = | +110 | 0.00 | 34.00 | ||||
24 | WE | 3 | S | A | -1 | +50 | 3.00 | 37.00 | ||||
8 | 3:M Meštrić - L Žunić, | 1 | WE | 3 | W | 2 | +1 | +430 | 0.00 | 37.00 | ||
2 | WE | 4 | W | 6 | = | +420 | 5.00 | 42.00 | ||||
3 | WE | 3 | E | J | -1 | -100 | -4.00 | 38.00 | ||||
9 | 4:A Domitrović - B Filipović, | 7 | WE | 3 | W | Q | = | +110 | 5.00 | 43.00 | ||
8 | WE | 4 | W | 7 | -1 | -50 | -4.00 | 39.00 | ||||
9 | WE | 2 | E | 4 | +1 | +140 | 2.00 | 41.00 | ||||
SUM: | 41.00 | |||||||||||
±: | ||||||||||||
RESULT: | 41.00 | |||||||||||
PLACE: | 3 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-06-02 at 0:59:15