Butler 30.05.2016. 21: K Sentić - Z Vidić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 1:B Jeger - I Urli, | 1 | WE | 4 | E | A | = | +420 | 0.00 | 0.00 | ||
2 | WE | 4 | S | A | -3 | +300 | 2.00 | 2.00 | ||||
3 | WE | 2 | E | 2 | +1 | +140 | 2.00 | 4.00 | ||||
2 | 2:K Novosel - M Skypala, | 7 | WE | 2 | E | A | +2 | +170 | 6.00 | 10.00 | ||
8 | WE | 4 | W | 2 | = | +420 | 8.00 | 18.00 | ||||
9 | WE | 2 | W | K | = | +120 | 1.00 | 19.00 | ||||
3 | 3:M Meštrić - L Žunić, | 13 | WE | 4 | S | 5 | -1 | +100 | -2.00 | 17.00 | ||
14 | WE | 3 | E | 2 | -2 | -100 | -2.00 | 15.00 | ||||
15 | WE | 4 | N | 7 | -1 | +100 | 12.00 | 27.00 | ||||
4 | 4:A Domitrović - B Filipović, | 19 | WE | 3 | S | 5 | -1 | +50 | 4.00 | 31.00 | ||
20 | WE | 4 | S | Q | = | -620 | 0.00 | 31.00 | ||||
21 | WE | 2 | N | 2 | +1 | -140 | -3.00 | 28.00 | ||||
5 | 5:T Šašek - T Šćepanović, | 25 | WE | 3 | S | A | -1 | +50 | 0.00 | 28.00 | ||
26 | WE | PASS | 0 | -3.00 | 25.00 | |||||||
27 | WE | 2 | W | A | -1 | -50 | -3.00 | 22.00 | ||||
6 | 6:T Brkljačić - S Probst, | 4 | WE | 4 | N | K | = | -620 | -11.00 | 11.00 | ||
5 | WE | 3 | E | J | = | +140 | 2.00 | 13.00 | ||||
6 | WE | 3 | S | 3 | -4 | +200 | 10.00 | 23.00 | ||||
7 | 7:G Borevković - J Carić, | 10 | WE | 1 | E | 6 | -1 | -100 | -3.00 | 20.00 | ||
11 | WE | 4 | S | 2 | -1 | +50 | 3.00 | 23.00 | ||||
12 | WE | 3× | E | 7 | -1 | -100 | -3.00 | 20.00 | ||||
8 | 8:A Hydes - I Mrkić, | 16 | WE | 3 | N | 2 | +1 | -430 | -5.00 | 15.00 | ||
17 | WE | 2 | E | 2 | +2 | +180 | -6.00 | 9.00 | ||||
18 | WE | 4 | S | 10 | -1 | +100 | 11.00 | 20.00 | ||||
9 | 9:B Bye - B Bye2, | 22 | WE | AMP | 3.00 | 23.00 | ||||||
23 | WE | AMP | 3.00 | 26.00 | ||||||||
24 | WE | AMP | 3.00 | 29.00 | ||||||||
SUM: | 29.00 | |||||||||||
±: | ||||||||||||
RESULT: | 29.00 | |||||||||||
PLACE: | 5 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-06-02 at 0:59:15