Ciklus 3. – 8.Kolo 28.04.2016. 29: B Jeger - I Alfirev, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 9:B Bye - B Bye2, | 25 | WE | AMP | 60.12% | 60.12% | ||||||
26 | WE | AMP | 60.12% | 60.12% | ||||||||
27 | WE | AMP | 60.12% | 60.12% | ||||||||
2 | 1:I Urli - B Folbert, | 4 | WE | 6 | W | A | -2 | -200 | 7.14% | 46.88% | ||
5 | WE | 6 | N | 5 | -2 | +200 | 100.00% | 57.50% | ||||
6 | WE | 3 | W | 5 | = | +600 | 92.86% | 63.39% | ||||
3 | 2:A Staničić - N Staničić, | 10 | WE | 2 | S | K | -1 | +100 | 71.43% | 64.54% | ||
11 | WE | 2 | N | K | +1 | -110 | 57.14% | 63.62% | ||||
12 | WE | 4 | N | J | +1 | -650 | 7.14% | 57.34% | ||||
4 | 3:L Žunić - G Čekol, | 16 | WE | 4 | W | A | = | +620 | 57.14% | 57.32% | ||
17 | WE | 4 | W | 2 | -1 | -50 | 14.29% | 53.41% | ||||
18 | WE | 3 | S | 10 | -2 | +200 | 85.71% | 56.10% | ||||
5 | 4:D Majder - L Brkljačić - Šurkalović, | 22 | WE | 2 | W | 4 | +1 | +140 | 64.29% | 56.73% | ||
23 | WE | 3 | N | 5 | = | -110 | 57.14% | 56.76% | ||||
24 | WE | 2 | W | Q | +1 | +140 | 64.29% | 57.26% | ||||
6 | 5:M Orešković - D Penić, | 1 | WE | 4× | S | K | -1 | +100 | 100.00% | 59.93% | ||
2 | WE | 3 | S | 5 | -2 | +200 | 85.71% | 61.45% | ||||
3 | WE | 4 | S | A | -2 | +100 | 78.57% | 62.40% | ||||
7 | 6:M Šipuš - K Marinovski, | 7 | WE | 4 | N | J | -2 | +200 | 100.00% | 64.38% | ||
8 | WE | 3 | E | 6 | -2 | -100 | 14.29% | 61.88% | ||||
9 | WE | 2 | S | 3 | = | -90 | 50.00% | 61.31% | ||||
8 | 7:A Dujmović - I Rukavina, | 13 | WE | 4 | E | J | +2 | +680 | 78.57% | 62.09% | ||
14 | WE | 3 | S | 2 | = | -140 | 78.57% | 62.81% | ||||
15 | WE | 1 | E | A | +3 | +180 | 85.71% | 63.76% | ||||
9 | 8:B Mikšić - F Risheg, | 19 | WE | 3 | S | 2 | +3 | -490 | 14.29% | 61.79% | ||
20 | WE | 3 | S | 6 | +1 | -170 | 64.29% | 61.88% | ||||
21 | WE | 6 | E | Q | -1 | -50 | 14.29% | 60.12% | ||||
SUM: | 60.12% | |||||||||||
±: | ||||||||||||
RESULT: | 60.12% | |||||||||||
PLACE: | 2 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-04-28 at 23:04:16