Ciklus 3. - 6. Kolo 07.04.2016. 27: J Maričić - B Cicvarić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 7:T Brkljačić - M Lewis, | 19 | WE | 2 | N | 8 | -1 | +50 | 57.14% | 57.14% | ||
20 | WE | 3 | N | 2 | = | -140 | 57.14% | 57.14% | ||||
21 | WE | 3 | S | 5 | = | -600 | 42.86% | 52.38% | ||||
2 | 8:A Bule - I Antić, | 25 | WE | 3 | W | 6 | +1 | +130 | 100.00% | 64.29% | ||
26 | WE | 2 | N | 10 | -1 | +100 | 50.00% | 61.43% | ||||
27 | WE | 2 | W | A | = | +110 | 28.57% | 55.95% | ||||
3 | 9:B Bye - B Bye2, | 4 | WE | AMP | 62.80% | 56.93% | ||||||
5 | WE | AMP | 62.80% | 57.66% | ||||||||
6 | WE | AMP | 62.80% | 58.23% | ||||||||
4 | 1:I Urli - B Karaman, | 10 | WE | 3× | N | K | = | -730 | 7.14% | 53.13% | ||
11 | WE | 4 | S | 4 | +1 | -450 | 64.29% | 54.14% | ||||
12 | WE | 2 | E | Q | +1 | +140 | 42.86% | 53.20% | ||||
5 | 2:T Restović - Z Vidić, | 16 | WE | 3 | N | 3 | -3 | +150 | 71.43% | 54.60% | ||
17 | WE | 3 | W | A | +1 | +430 | 100.00% | 57.84% | ||||
18 | WE | 3 | W | 3 | +1 | +170 | 64.29% | 58.27% | ||||
6 | 3:M Meštrić - L Žunić, | 22 | WE | 3 | S | 5 | -1 | +50 | 78.57% | 59.54% | ||
23 | WE | 2 | N | 2 | = | -110 | 28.57% | 57.72% | ||||
24 | WE | 3 | E | K | = | +140 | 64.29% | 58.09% | ||||
7 | 4:M Orešković - D Penić, | 1 | WE | 3 | W | 7 | +1 | +430 | 92.86% | 59.92% | ||
2 | WE | 5 | S | 3 | -1 | +100 | 64.29% | 60.13% | ||||
3 | WE | 6 | S | 5 | +1 | -1010 | 64.29% | 60.33% | ||||
8 | 5:Z Frid - Z Ručević, | 7 | WE | 4 | S | 4 | -1 | +100 | 100.00% | 62.13% | ||
8 | WE | 2 | E | 9 | -2 | -100 | 100.00% | 63.78% | ||||
9 | WE | 6 | E | J | = | +1370 | 92.86% | 64.99% | ||||
9 | 6:D Majder - L Brkljačić - Šurkalović, | 13 | WE | 3 | S | J | = | -110 | 28.57% | 63.54% | ||
14 | WE | 4 | N | J | +2 | -480 | 78.57% | 64.11% | ||||
15 | WE | 1 | W | 6 | +2 | +150 | 28.57% | 62.80% | ||||
SUM: | 62.80% | |||||||||||
±: | ||||||||||||
RESULT: | 62.80% | |||||||||||
PLACE: | 2 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-04-07 at 22:31:47