Ciklus 3. - 5. Kolo 31.03.2016. 8: B Jeger - V Zaninović, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 28:M Grgurić - M Pravdić, | 22 | NS | 2× | S | K | +2 | +380 | 100,00% | 100,00% | ||
23 | NS | 1 | W | 6 | +1 | -120 | 28,57% | 64,29% | ||||
24 | NS | 2 | W | 9 | = | -110 | 28,57% | 52,38% | ||||
2 | 27:A Polić - B Lovjer, | 25 | NS | 3 | N | A | -2 | -100 | 50,00% | 51,79% | ||
26 | NS | 1× | W | 9 | +1 | -360 | 28,57% | 47,14% | ||||
27 | NS | 3 | W | A | +2 | -150 | 42,86% | 46,43% | ||||
3 | 26:Z Vidić - T Restović, | 1 | NS | 3 | S | A | -1 | -50 | 28,57% | 43,88% | ||
2 | NS | 5 | W | 6 | = | -450 | 42,86% | 43,75% | ||||
3 | NS | 6 | N | 9 | -2 | -100 | 0,00% | 38,89% | ||||
4 | 25:I Antić - A Bule, | 4 | NS | 4× | S | 9 | -2 | -500 | 0,00% | 35,00% | ||
5 | NS | 4× | S | 8 | +1 | +990 | 100,00% | 40,91% | ||||
6 | NS | 2 | W | 9 | -2 | +200 | 92,86% | 45,24% | ||||
5 | 24:A Staničić - N Staničić, | 7 | NS | 5× | E | 8 | -3 | +800 | 100,00% | 49,45% | ||
8 | NS | 4 | S | 9 | -2 | -100 | 0,00% | 45,92% | ||||
9 | NS | 2 | E | A | +1 | -140 | 57,14% | 46,67% | ||||
6 | 23:T Šašek - T Brkljačić, | 10 | NS | 4 | E | 6 | +1 | -650 | 7,14% | 44,20% | ||
11 | NS | 2× | N | 8 | -1 | -100 | 71,43% | 45,80% | ||||
12 | NS | 4× | S | 8 | -1 | -200 | 0,00% | 43,25% | ||||
7 | 22:M Beganović - K Sentić, | 13 | NS | 2 | S | 9 | = | +120 | 85,71% | 45,49% | ||
14 | NS | 2 | E | 9 | -1 | +50 | 57,14% | 46,07% | ||||
15 | NS | 2 | N | 6 | = | +120 | 92,86% | 48,30% | ||||
8 | 21:Ž Kern - N Gaćeša, | 16 | NS | 4 | W | 9 | -1 | +100 | 42,86% | 48,05% | ||
17 | NS | 3× | S | 9 | = | +530 | 100,00% | 50,31% | ||||
18 | NS | 4 | N | A | = | +620 | 78,57% | 51,49% | ||||
9 | 29:B Bye - B Bye2, | 19 | NS | APM | 60,00% | 51,83% | ||||||
20 | NS | APM | 60,00% | 52,14% | ||||||||
21 | NS | APM | 60,00% | 52,43% | ||||||||
SUM: | 52,43% | |||||||||||
±: | ||||||||||||
RESULT: | 52,43% | |||||||||||
PLACE: | 6 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 1.4.2016. at 7:59:28