Ciklus 2 – 1. Kolo 26.11.2015. 24: B Milić - D Senjanović, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 4:M Orešković - D Penić, | 10 | WE | 2 | S | Q | +1 | -110 | 0.00% | 0.00% | ||
11 | WE | 4× | W | A | -2 | -300 | 42.86% | 21.43% | ||||
12 | WE | 4 | N | J | +3 | -710 | 0.00% | 14.29% | ||||
2 | 5:D Majder - L Brkljačić - Šurkalović, | 16 | WE | 3 | W | 7 | -1 | -100 | 42.86% | 21.43% | ||
17 | WE | 3 | E | 2 | = | +400 | 71.43% | 31.43% | ||||
18 | WE | 2 | S | A | +2 | -170 | 0.00% | 26.19% | ||||
3 | 6:Z Frid - Z Ručević, | 22 | WE | 3 | S | 2 | = | -110 | 14.29% | 24.49% | ||
23 | WE | 2 | W | K | +1 | +110 | 85.71% | 32.14% | ||||
24 | WE | 2 | N | 2 | +2 | -130 | 14.29% | 30.16% | ||||
4 | 7:A Staničić - N Staničić, | 1 | WE | 3 | N | Q | -1 | +50 | 78.57% | 35.00% | ||
2 | WE | 6 | E | A | -1 | -50 | 0.00% | 31.82% | ||||
3 | WE | 2 | E | 5 | +1 | +110 | 42.86% | 32.74% | ||||
5 | 8:B Jeger - V Zaninović, | 7 | WE | 3 | E | 10 | -2 | -200 | 0.00% | 30.22% | ||
8 | WE | 5 | E | A | = | +400 | 92.86% | 34.69% | ||||
9 | WE | 4 | E | 9 | = | +620 | 85.71% | 38.10% | ||||
6 | 9:B Bye - B Bye2, | 13 | WE | AMP | 60.00% | 39.46% | ||||||
14 | WE | AMP | 60.00% | 40.67% | ||||||||
15 | WE | AMP | 60.00% | 41.75% | ||||||||
7 | 1:I Urli - B Karaman, | 19 | WE | 4× | S | 10 | -2 | +300 | 85.71% | 44.06% | ||
20 | WE | 4 | E | A | -3 | -300 | 7.14% | 42.21% | ||||
21 | WE | 4 | S | 7 | +2 | -680 | 35.71% | 41.90% | ||||
8 | 2:D Babić - D Jovanović, | 25 | WE | 6× | S | A | -3 | +500 | 85.71% | 43.90% | ||
26 | WE | 4 | W | A | -1 | -100 | 14.29% | 42.61% | ||||
27 | WE | 2 | N | A | = | -120 | 28.57% | 42.02% | ||||
9 | 3:K Marinovski - M Šipuš, | 4 | WE | 3 | W | 2 | -2 | -200 | 7.14% | 40.63% | ||
5 | WE | 3 | S | A | +1 | -170 | 14.29% | 39.62% | ||||
6 | WE | 5× | N | 7 | = | -650 | 0.00% | 38.15% | ||||
SUM: | 38.15% | |||||||||||
±: | ||||||||||||
RESULT: | 38.15% | |||||||||||
PLACE: | 18 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-27 at 0:08:21