Ciklus 1 – 8. Kolo 22: S Salahović - S Suman, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 2:L Burazin - N Lukšić - Dolenc, | 4 | WE | 2 | S | A | = | -110 | 0.00% | 0.00% | ||
5 | WE | 6 | S | 2 | -1 | +100 | 21.43% | 10.71% | ||||
6 | WE | 3 | E | A | -1 | -100 | 100.00% | 40.48% | ||||
2 | 3:M Pravdić - J Maričić, | 10 | WE | 2 | E | Q | +1 | +140 | 50.00% | 42.86% | ||
11 | WE | 2 | E | 9 | +3 | +210 | 14.29% | 37.14% | ||||
12 | WE | 4 | W | A | -1 | -50 | 57.14% | 40.48% | ||||
3 | 4:S Glad - S Suljagić, | 16 | WE | 4× | N | 8 | -2 | +300 | 100.00% | 48.98% | ||
17 | WE | 4 | N | 2 | +1 | -450 | 21.43% | 45.54% | ||||
18 | WE | 4 | E | A | -1 | -50 | 35.71% | 44.44% | ||||
4 | 5:L Brkljačić - Šurkalović - D Majder, | 22 | WE | 3 | E | 4 | +1 | +630 | 71.43% | 47.14% | ||
23 | WE | 3 | N | 9 | +2 | -660 | 14.29% | 44.16% | ||||
24 | WE | 3 | W | A | -2 | -100 | 35.71% | 43.45% | ||||
5 | 6:N Blagojević - A Polić, | 1 | WE | 3 | N | 9 | -2 | +100 | 21.43% | 41.76% | ||
2 | WE | 4 | S | J | +1 | -650 | 35.71% | 41.33% | ||||
3 | WE | 3 | E | J | +3 | +690 | 57.14% | 42.38% | ||||
6 | 7:K Sentić - R Probst, | 7 | WE | 3 | E | Q | +1 | +170 | 35.71% | 41.96% | ||
8 | WE | 4 | E | 2 | = | +420 | 42.86% | 42.02% | ||||
9 | WE | 4 | N | 2 | -1 | +50 | 57.14% | 42.86% | ||||
7 | 8:M Orešković - D Penić, | 13 | WE | 3 | S | 4 | -1 | +100 | 74.50% | 44.52% | ||
14 | WE | 3 | N | 7 | +1 | -430 | 66.36% | 45.61% | ||||
15 | WE | 3 | E | 8 | = | +400 | 58.14% | 46.21% | ||||
8 | 9:B Bye - B Bye2, | 19 | WE | AMP | 60.00% | 46.84% | ||||||
20 | WE | AMP | 60.00% | 47.41% | ||||||||
21 | WE | AMP | 60.00% | 47.93% | ||||||||
9 | 1:I Urli - B Karaman, | 25 | WE | 4 | N | 8 | +1 | -450 | 85.71% | 49.45% | ||
26 | WE | 2 | N | J | -1 | +100 | 35.71% | 48.92% | ||||
27 | WE | 2 | E | 6 | = | +90 | 71.43% | 49.75% | ||||
SUM: | 49.75% | |||||||||||
±: | ||||||||||||
RESULT: | 49.75% | |||||||||||
PLACE: | 10 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-20 at 0:14:19