Ciklus 1 – 5. Kolo 29.10.2015. 25: M Letica - M Čupić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 5:G Dražić - I Mrkić, | 13 | WE | 3 | E | 4 | -2 | -200 | 17.36% | 17.36% | ||
14 | WE | 3 | W | 6 | +2 | +460 | 82.64% | 50.00% | ||||
15 | WE | 3 | S | 6 | +1 | -630 | 1.00% | 33.67% | ||||
2 | 6:D Majder - L Brkljačić - Šurkalović, | 19 | WE | 3 | N | 3 | +2 | -460 | 1.00% | 25.50% | ||
20 | WE | 2 | N | A | +2 | -170 | 82.64% | 36.93% | ||||
21 | WE | 4 | S | 9 | +2 | -680 | 25.50% | 35.02% | ||||
3 | 7:K Marinovski - M Šipuš, | 25 | WE | 3 | S | 3 | -2 | +100 | 42.86% | 36.14% | ||
26 | WE | 3 | S | 5 | = | -600 | 28.57% | 35.20% | ||||
27 | WE | 4 | E | 4 | = | +420 | 42.86% | 36.05% | ||||
4 | 8:N Lukšić - Dolenc - L Burazin, | 4 | WE | 3× | S | 2 | -2 | +500 | 99.00% | 42.34% | ||
5 | WE | 3 | S | K | -3 | +300 | 82.64% | 46.01% | ||||
6 | WE | 3 | S | 2 | -4 | +200 | 99.00% | 50.42% | ||||
5 | 9:B Bye - B Bye2, | 10 | WE | AMP | 60.00% | 51.16% | ||||||
11 | WE | AMP | 60.00% | 51.79% | ||||||||
12 | WE | AMP | 60.00% | 52.34% | ||||||||
6 | 1:I Urli - B Karaman, | 16 | WE | 3 | S | 4 | -1 | +50 | 90.79% | 54.74% | ||
17 | WE | 3 | S | 2 | -1 | +50 | 99.00% | 57.34% | ||||
18 | WE | 4 | E | 2 | = | +420 | 58.14% | 57.39% | ||||
7 | 2:M Orešković - D Penić, | 22 | WE | 3 | E | 4 | -2 | -200 | 25.50% | 55.71% | ||
23 | WE | 4× | S | Q | +1 | -910 | 1.00% | 52.97% | ||||
24 | WE | 3 | E | A | -2 | -100 | 66.36% | 53.61% | ||||
8 | 3:M Meštrić - L Žunić, | 1 | WE | 1 | S | 2 | +1 | -120 | 9.21% | 51.59% | ||
2 | WE | 4 | E | J | -1 | -50 | 41.86% | 51.17% | ||||
3 | WE | 3× | E | A | -3 | -800 | 1.00% | 49.08% | ||||
9 | 4:S Glad - S Suljagić, | 7 | WE | 2 | N | 6 | = | -120 | 58.14% | 49.44% | ||
8 | WE | 6 | E | A | -1 | -50 | 1.00% | 47.58% | ||||
9 | WE | 4 | E | K | = | +130 | 50.00% | 47.67% | ||||
SUM: | 47.67% | |||||||||||
±: | ||||||||||||
RESULT: | 47.67% | |||||||||||
PLACE: | 12 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-05 at 23:13:18