Ciklus 1 – 2. Kolo 08.10.2015. 27: D Martinović - Ž Karaman-Martinović, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 7:J Carić - D Diklić, | 19 | WE | 3 | N | 6 | +3 | -490 | 14.29% | 14.29% | ||
20 | WE | 3 | S | A | -5 | +500 | 100.00% | 57.14% | ||||
21 | WE | APP | 60.00% | 58.10% | ||||||||
2 | 8:B Jeger - D Diklić, | 25 | WE | 4× | N | 8 | -1 | +100 | 57.14% | 57.86% | ||
26 | WE | 3 | W | 2 | = | +600 | 100.00% | 66.29% | ||||
27 | WE | 4 | N | A | = | -420 | 85.71% | 69.52% | ||||
3 | 9:B Bye - B Bye2, | 4 | WE | AMP | 60.00% | 68.16% | ||||||
5 | WE | AMP | 60.00% | 67.14% | ||||||||
6 | WE | AMP | 60.00% | 66.35% | ||||||||
4 | 1:I Urli - B Karaman, | 10 | WE | 3 | W | A | -1 | -100 | 7.14% | 60.43% | ||
11 | WE | 3 | N | A | = | -400 | 50.00% | 59.48% | ||||
12 | WE | 4 | E | A | +1 | +450 | 78.57% | 61.07% | ||||
5 | 2:N Lukšić - Dolenc - N Penić, | 16 | WE | 2 | E | 9 | +1 | +140 | 100.00% | 64.07% | ||
17 | WE | 1 | S | 10 | +2 | -150 | 0.00% | 59.49% | ||||
18 | WE | 1 | E | 8 | = | +80 | 85.71% | 61.24% | ||||
6 | 3:J Maričić - I Labrović, | 22 | WE | 3 | E | J | = | +600 | 21.43% | 58.75% | ||
23 | WE | 3 | S | K | -1 | +100 | 21.43% | 56.55% | ||||
24 | WE | 3 | W | 2 | +2 | +460 | 71.43% | 57.38% | ||||
7 | 4:K Marinovski - M Meštrić, | 1 | WE | 4 | N | A | +1 | -450 | 21.43% | 55.49% | ||
2 | WE | 4 | W | 2 | = | +130 | 64.29% | 55.93% | ||||
3 | WE | 3 | E | 4 | +1 | +170 | 57.14% | 55.99% | ||||
8 | 5:M Orešković - D Penić, | 7 | WE | 2 | N | 8 | +1 | -140 | 21.43% | 54.42% | ||
8 | WE | 4 | N | 10 | -2 | +100 | 85.71% | 55.78% | ||||
9 | WE | 4 | E | 4 | -1 | -100 | 21.43% | 54.35% | ||||
9 | 6:A Staničić - N Staničić, | 13 | WE | 1 | E | 8 | = | +90 | 64.29% | 54.74% | ||
14 | WE | 2 | N | 9 | +1 | -140 | 57.14% | 54.84% | ||||
15 | WE | 3× | N | 9 | -2 | +500 | 71.43% | 55.45% | ||||
SUM: | 55.45% | |||||||||||
±: | ||||||||||||
RESULT: | 55.45% | |||||||||||
PLACE: | 4 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-10-08 at 22:58:34