Ljetna liga 17.09.2015. 4: L Sertić - V Vujac, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 5:S Havliček - M Ivančić, | 5 | WE | 2 | E | Q | -3 | -150 | 75.00% | 75.00% | ||
6 | WE | 4 | N | J | = | -420 | 75.00% | 75.00% | ||||
7 | WE | 4× | E | 3 | -1 | -200 | 0.00% | 50.00% | ||||
8 | WE | 2 | W | 9 | -2 | -100 | 25.00% | 43.75% | ||||
2 | 7:O Staničić - I Mrkić, | 21 | NS | 3 | W | J | = | -140 | 0.00% | 35.00% | ||
22 | NS | 2 | S | 8 | +1 | +140 | 50.00% | 37.50% | ||||
23 | NS | 3 | W | 10 | = | -600 | 0.00% | 32.14% | ||||
24 | NS | 5 | W | A | -1 | +50 | 50.00% | 34.38% | ||||
3 | 2:A Staničić - N Staničić, | 17 | NS | 2 | N | 2 | +2 | +170 | 100.00% | 41.67% | ||
18 | NS | 2 | S | 6 | -2 | -200 | 0.00% | 37.50% | ||||
19 | NS | 4 | W | K | -1 | +100 | 50.00% | 38.64% | ||||
20 | NS | 3 | W | 8 | +1 | -130 | 0.00% | 35.42% | ||||
4 | 8:B Bye - B Bye2, | 13 | WE | AMP | 60.00% | 37.31% | ||||||
14 | WE | AMP | 60.00% | 38.93% | ||||||||
15 | WE | AMP | 60.00% | 40.33% | ||||||||
16 | WE | AMP | 60.00% | 41.56% | ||||||||
5 | 6:S Glad - S Suljagić, | 25 | WE | 1 | N | 6 | -3 | +150 | 100.00% | 45.00% | ||
26 | WE | 4 | S | K | -2 | +200 | 75.00% | 46.67% | ||||
27 | WE | 1 | W | 6 | = | +90 | 50.00% | 46.84% | ||||
28 | WE | 1 | N | 5 | +2 | -150 | 0.00% | 44.50% | ||||
6 | 1:D Kuhar - B Jeger, | 9 | WE | 1× | S | J | +4 | -560 | 0.00% | 42.38% | ||
10 | WE | 4 | E | 6 | +2 | +680 | 75.00% | 43.86% | ||||
11 | WE | 3 | S | 10 | = | -400 | 0.00% | 41.96% | ||||
12 | WE | 3×× | E | A | -4 | -1600 | 0.00% | 40.21% | ||||
7 | 3:Z Frid - Z Ručević, | 1 | NS | 2 | S | 5 | -5 | -250 | 0.00% | 38.60% | ||
2 | NS | 3 | E | 7 | +1 | -430 | 0.00% | 37.12% | ||||
3 | NS | 3 | E | 2 | = | -600 | 25.00% | 36.67% | ||||
4 | NS | 3 | S | 9 | -1 | -100 | 50.00% | 37.14% | ||||
SUM: | 37.14% | |||||||||||
±: | ||||||||||||
RESULT: | 37.14% | |||||||||||
PLACE: | 8 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-09-17 at 22:38:29