Ljetna liga 18. 06. 2015. 26: L Pažanin-Šimanović - R Šimanović, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 6:A Mijić - M Grgurić, | 21 | WE | 2 | E | Q | -3 | -150 | 0.00% | 0.00% | ||
22 | WE | 3 | W | 2 | -3 | -300 | 10.00% | 5.00% | ||||
23 | WE | 1 | W | K | +2 | +140 | 0.00% | 3.33% | ||||
24 | WE | 2 | E | Q | -1 | -50 | 70.00% | 20.00% | ||||
2 | 7:B Bye - B Bye2, | 1 | WE | AMP | 60.00% | 28.00% | ||||||
2 | WE | AMP | 60.00% | 33.33% | ||||||||
3 | WE | AMP | 60.00% | 37.14% | ||||||||
4 | WE | AMP | 60.00% | 40.00% | ||||||||
3 | 1:S Glad - S Suljagić, | 9 | WE | 2 | S | J | = | -110 | 0.00% | 35.56% | ||
10 | WE | 2 | W | 4 | -2 | -200 | 0.00% | 32.00% | ||||
11 | WE | 6 | S | 8 | +1 | -940 | 80.00% | 36.36% | ||||
12 | WE | 2 | E | 5 | = | +120 | 60.00% | 38.33% | ||||
4 | 2:N Blagojević - A Duić, | 17 | WE | 2 | S | 2 | +3 | -200 | 20.00% | 36.92% | ||
18 | WE | PASS | 0 | 0.00% | 34.29% | |||||||
19 | WE | 4 | N | A | +1 | -450 | 40.00% | 34.67% | ||||
20 | WE | 4 | W | 2 | = | +130 | 70.00% | 36.88% | ||||
5 | 3:S Kumpar - I Bušac, | 25 | WE | 4 | N | A | +1 | -150 | 0.00% | 34.71% | ||
26 | WE | 4 | W | 10 | -3 | -300 | 0.00% | 32.78% | ||||
27 | WE | 1 | S | Q | +1 | -120 | 0.00% | 31.05% | ||||
28 | WE | 4 | N | 2 | = | -620 | 0.00% | 29.50% | ||||
6 | 4:D Penić - M Orešković, | 5 | WE | 2 | E | 2 | -1 | -50 | 20.00% | 29.05% | ||
6 | WE | 4 | N | 8 | -2 | +100 | 60.00% | 30.45% | ||||
7 | WE | 3 | W | 5 | +2 | +660 | 90.00% | 33.04% | ||||
8 | WE | 4 | S | 10 | = | -420 | 20.00% | 32.50% | ||||
7 | 5:D Gojić - Z Josipović, | 13 | WE | 4 | E | 10 | = | +620 | 50.00% | 33.20% | ||
14 | WE | 2 | S | 2 | +2 | -180 | 20.00% | 32.69% | ||||
15 | WE | 3 | N | K | +1 | -170 | 40.00% | 32.96% | ||||
16 | WE | 1 | E | 3 | = | +90 | 40.00% | 33.21% | ||||
SUM: | 33.21% | |||||||||||
±: | ||||||||||||
RESULT: | 33.21% | |||||||||||
PLACE: | 14 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-06-18 at 22:41:25