| Ciklus 3 – 7. Kolo 23: M Grgurić - K Štahan, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
| NS | WE | |||||||||||
| 1 | 3:K Sentić - M Beganović, | 7 | WE | 2![]() | E | 9 | +2 | +170 | 56.25% | 56.25% | ||
| 8 | WE | 3![]() | W | 3 | -1 | -50 | 31.25% | 43.75% | ||||
| 9 | WE | 4![]() | E | 5 | -1 | -100 | 43.75% | 43.75% | ||||
| 2 | 4:B Jeger - V Zaninović, | 13 | WE | 2 × | S | A | -1 | +200 | 68.75% | 50.00% | ||
| 14 | WE | 2![]() | W | J | +1 | +140 | 62.50% | 52.50% | ||||
| 15 | WE | 5![]() | E | K | = | +400 | 56.25% | 53.13% | ||||
| 3 | 5:A Bule - I Vuković, | 19 | WE | 4![]() | E | 2 | = | +620 | 37.50% | 50.89% | ||
| 20 | WE | 3![]() | E | 6 | +2 | +660 | 93.75% | 56.25% | ||||
| 21 | WE | 3![]() | W | 4 | = | +140 | 25.00% | 52.78% | ||||
| 4 | 6:M Meštrić - T Brkljačić, | 25 | WE | 5 × | S | 7 | = | -650 | 6.25% | 48.13% | ||
| 26 | WE | 4![]() | S | 7 | -1 | +100 | 62.50% | 49.43% | ||||
| 27 | WE | 4 × | W | A | -1 | -100 | 0.00% | 45.31% | ||||
| 5 | 7:S Glad - S Suljagić, | 31 | WE | 6![]() | E | 7 | -3 | -150 | 12.50% | 42.79% | ||
| 32 | WE | 4![]() | W | A | +1 | +650 | 87.50% | 45.98% | ||||
| 33 | WE | 3![]() | N | 2 | +2 | -460 | 56.25% | 46.67% | ||||
| 6 | 8:D Majder - L Brkljačić - Šurkalović, | 4 | WE | 4![]() | W | A | -1 | -100 | 37.50% | 46.09% | ||
| 5 | WE | 2![]() | N | 7 | -1 | +100 | 68.75% | 47.43% | ||||
| 6 | WE | 3![]() | W | 9 | +1 | +630 | 43.75% | 47.22% | ||||
| 7 | 9:D Gojić - Z Josipović, | 10 | WE | 3![]() | N | J | +3 | -690 | 43.75% | 47.04% | ||
| 11 | WE | 6![]() | N | 2 | = | -920 | 12.50% | 45.31% | ||||
| 12 | WE | 2![]() | W | A | = | +110 | 75.00% | 46.73% | ||||
| 8 | 10:B Milić - D Senjanović, | 16 | WE | 2![]() | S | 2 | -2 | +100 | 31.25% | 46.02% | ||
| 17 | WE | 4![]() | W | 3 | +2 | +480 | 62.50% | 46.74% | ||||
| 18 | WE | 3![]() | E | A | +1 | +170 | 50.00% | 46.88% | ||||
| 9 | 11:D Babić - S Kumpar, | 22 | WE | 3 × | W | 8 | -3 | -800 | 12.50% | 45.50% | ||
| 23 | WE | 1![]() | S | 8 | +4 | -200 | 62.50% | 46.15% | ||||
| 24 | WE | 4 × | W | 7 | = | +590 | 100.00% | 48.15% | ||||
| 10 | 1:B Karaman - I Urli, | 28 | WE | 0.00% | 46.43% | |||||||
| 29 | WE | 0.00% | 44.83% | |||||||||
| 30 | WE | 0.00% | 43.33% | |||||||||
| 11 | 2:N Blagojević - A Duić, | 1 | WE | 0.00% | 41.94% | |||||||
| 2 | WE | 0.00% | 40.63% | |||||||||
| 3 | WE | 0.00% | 39.39% | |||||||||
| SUM: | 48.15% | |||||||||||
| ±: | ||||||||||||
| RESULT: | 48.15% | |||||||||||
| PLACE: | 14 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-21 at 23:28:55