Ciklus 3. - Kolo 6. 27: K Horvat - D Jadrijević, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 7:I Vuković - A Bule, | 19 | WE | 5 | W | 6 | = | +600 | 71.43% | 71.43% | ||
20 | WE | 5 | N | 7 | +1 | -620 | 42.86% | 57.14% | ||||
21 | WE | 3 | S | 2 | = | -140 | 71.43% | 61.90% | ||||
2 | 8:L Burazin - J Radić, | 25 | WE | 4 | N | 8 | -2 | +100 | 100.00% | 71.43% | ||
26 | WE | 4 | W | 3 | -2 | -200 | 7.14% | 58.57% | ||||
27 | WE | 6 | W | A | = | +980 | 78.57% | 61.90% | ||||
3 | 9:B Bye - B Bye2, | 4 | WE | AMP | 60.00% | 61.63% | ||||||
5 | WE | AMP | 60.00% | 61.43% | ||||||||
6 | WE | AMP | 60.00% | 61.27% | ||||||||
4 | 1:B Karaman - I Urli, | 10 | WE | 5 | S | A | +1 | -620 | 57.14% | 60.86% | ||
11 | WE | 4 | S | 2 | = | -420 | 28.57% | 57.92% | ||||
12 | WE | 1 | S | 9 | +1 | -110 | 21.43% | 54.88% | ||||
5 | 2:N Blagojević - A Duić, | 16 | WE | 3 | N | 5 | -1 | +50 | 71.43% | 56.15% | ||
17 | WE | 4 | E | 5 | +3 | +510 | 28.57% | 54.18% | ||||
18 | WE | 4 | E | 3 | -1 | -50 | 14.29% | 51.52% | ||||
6 | 3:B Cicvarić - J Maričić, | 22 | WE | 5 | W | 10 | +1 | +680 | 50.00% | 51.43% | ||
23 | WE | 4 | N | 2 | +1 | -650 | 0.00% | 48.40% | ||||
24 | WE | 3 | E | 9 | +3 | +170 | 85.71% | 50.48% | ||||
7 | 4:B Handley-Pritchard - A Pritchard, | 1 | WE | 2 | S | 2 | +1 | -140 | 57.14% | 50.83% | ||
2 | WE | 2 | E | 3 | = | +90 | 42.86% | 50.43% | ||||
3 | WE | 2 | S | 3 | -2 | +100 | 85.71% | 52.11% | ||||
8 | 5:D Majder - L Brkljačić - Šurkalović, | 7 | WE | 4 | S | A | -1 | +100 | 57.14% | 52.34% | ||
8 | WE | 4 | N | 4 | +2 | -480 | 28.57% | 51.30% | ||||
9 | WE | 2 | S | 10 | +1 | -140 | 35.71% | 50.65% | ||||
9 | 6:S Glad - S Suljagić, | 13 | WE | 3 | W | 7 | +2 | +660 | 78.57% | 51.77% | ||
14 | WE | 2 | W | 5 | +2 | +170 | 64.29% | 52.25% | ||||
15 | WE | 1 | S | 6 | = | -90 | 100.00% | 54.02% | ||||
SUM: | 54.02% | |||||||||||
±: | ||||||||||||
RESULT: | 54.02% | |||||||||||
PLACE: | 7 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-05-15 at 0:27:39