Ciklus 3. - Kolo 4. 22: L Bogović - M Beganović, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 2:A Staničić - N Staničić, | 4 | WE | 3 | S | 2 | = | -600 | 75.00% | 75.00% | ||
5 | WE | 2 | W | 2 | +2 | +130 | 56.25% | 65.63% | ||||
6 | WE | 3 | N | 5 | +3 | -490 | 62.50% | 64.58% | ||||
2 | 3:L Žunić - B Cicvarić, | 10 | WE | 3 | N | 9 | -2 | +200 | 85.12% | 69.72% | ||
11 | WE | 3 | S | 2 | +1 | -430 | 31.25% | 62.02% | ||||
12 | WE | 4 | W | 4 | +1 | +450 | 75.00% | 64.19% | ||||
3 | 4:A Bule - I Vuković, | 16 | WE | 5 | W | 6 | -4 | -400 | 50.00% | 62.16% | ||
17 | WE | 1 | N | K | -1 | +50 | 50.00% | 60.64% | ||||
18 | WE | 3 | N | Q | = | -600 | 0.00% | 53.90% | ||||
4 | 5:Z Ručević - Z Frid, | 22 | WE | 3 | E | 9 | -1 | -100 | 56.25% | 54.14% | ||
23 | WE | 1 | W | J | -1 | -100 | 31.25% | 52.06% | ||||
24 | WE | 3 | S | Q | +3 | -490 | 75.00% | 53.97% | ||||
5 | 6:L Brkljačić - Šurkalović - D Majder, | 28 | WE | PASS | 0 | 31.25% | 52.22% | |||||
29 | WE | 2 | E | Q | +1 | +150 | 31.25% | 50.72% | ||||
30 | WE | 2 | W | 6 | +1 | +140 | 37.50% | 49.84% | ||||
6 | 7:D Penić - M Orešković, | 1 | WE | 1 | S | 8 | +2 | -150 | 12.50% | 47.51% | ||
2 | WE | 2 | N | Q | +1 | -140 | 6.25% | 45.08% | ||||
3 | WE | 4 | N | Q | = | -420 | 25.00% | 43.97% | ||||
7 | 8:T Brkljačić - M Meštrić, | 7 | WE | 2 | N | J | = | -110 | 18.75% | 42.64% | ||
8 | WE | 4 | E | 6 | -1 | -50 | 21.88% | 41.60% | ||||
9 | WE | 2 | N | 6 | +1 | -140 | 12.50% | 40.21% | ||||
8 | 9:K Ivančević-Purgar - V Omerović, | 13 | WE | 3 | N | Q | -1 | +100 | 31.25% | 39.81% | ||
14 | WE | 3 | N | 9 | -1 | +50 | 50.00% | 40.25% | ||||
15 | WE | 3 | W | 7 | -1 | -50 | 18.75% | 39.35% | ||||
9 | 10:Z Josipović - D Gojić, | 19 | WE | 3 | S | A | = | -400 | 18.75% | 38.53% | ||
20 | WE | 4 | N | 5 | -2 | +200 | 37.50% | 38.49% | ||||
21 | WE | 3 | E | 10 | +2 | +200 | 25.00% | 37.99% | ||||
10 | 11:L Burazin - J Radić, | 25 | WE | 0.00% | 36.63% | |||||||
26 | WE | 0.00% | 35.37% | |||||||||
27 | WE | 0.00% | 34.19% | |||||||||
11 | 1:B Karaman - I Urli, | 31 | WE | 0.00% | 33.09% | |||||||
32 | WE | 0.00% | 32.05% | |||||||||
33 | WE | 0.00% | 31.08% | |||||||||
SUM: | 37.99% | |||||||||||
±: | ||||||||||||
RESULT: | 37.99% | |||||||||||
PLACE: | 22 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-04-26 at 16:15:46