Ciklus 3. - Kolo 1. 4: S Glad - S Suljagić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 24:S Suman - K Arbanas, | 10 | NS | 4 | N | J | = | +130 | 68,75% | 68,75% | ||
11 | NS | 3 | S | 3 | -4 | -200 | 0,00% | 34,38% | ||||
12 | NS | 2 | N | K | = | +110 | 62,50% | 43,75% | ||||
2 | 23:T Marušić - A Vekić, | 13 | NS | 3 | N | A | = | +140 | 43,75% | 43,75% | ||
14 | NS | 5× | N | K | -3 | -500 | 0,00% | 35,00% | ||||
15 | NS | 4 | S | J | -1 | -100 | 12,50% | 31,25% | ||||
3 | 22:B Milić - D Senjanović, | 16 | NS | 4 | S | K | +1 | +450 | 21,88% | 29,91% | ||
17 | NS | 2 | N | 2 | +2 | +180 | 18,75% | 28,52% | ||||
18 | NS | 4 | E | A | -1 | +50 | 50,00% | 30,90% | ||||
4 | 21:M Grgurić - M Kučan, | 19 | NS | 4 | S | 2 | +2 | +480 | 50,00% | 32,81% | ||
20 | NS | 3 | S | 2 | = | +600 | 25,00% | 32,10% | ||||
21 | NS | 1 | N | 3 | +2 | +150 | 62,50% | 34,64% | ||||
5 | 29:N Staničić - A Staničić, | 22 | NS | 3 | N | 2 | +1 | +430 | 87,50% | 38,70% | ||
23 | NS | 3 | E | 4 | = | -140 | 43,75% | 39,06% | ||||
24 | NS | PASS | 0 | 43,75% | 39,38% | |||||||
6 | 28:I Alfirev - K Sentić, | 25 | NS | 1 | N | J | -3 | -150 | 6,25% | 37,30% | ||
26 | NS | 3 | S | A | = | +600 | 56,25% | 38,42% | ||||
27 | NS | 4 | S | 2 | -2 | -100 | 6,25% | 36,63% | ||||
7 | 27:B Cicvarić - J Maričić, | 1 | NS | 3 | N | Q | +2 | +460 | 81,25% | 38,98% | ||
2 | NS | 3 | E | A | = | -400 | 6,25% | 37,34% | ||||
3 | NS | PASS | 0 | 18,75% | 36,46% | |||||||
8 | 26:Ž Kern - N Gaćeša, | 4 | NS | 3 | N | A | -2 | -200 | 31,25% | 36,22% | ||
5 | NS | 3 | N | 5 | +1 | +630 | 50,00% | 36,82% | ||||
6 | NS | 5 | E | 6 | = | -600 | 37,50% | 36,85% | ||||
9 | 25:D Gojić - Z Josipović, | 7 | NS | 4 | W | J | -1 | +100 | 62,50% | 37,88% | ||
8 | NS | 4 | N | A | +1 | +450 | 93,75% | 40,02% | ||||
9 | NS | 5 | N | 7 | +2 | +510 | 75,00% | 41,32% | ||||
SUM: | 41,32% | |||||||||||
±: | ||||||||||||
RESULT: | 41,32% | |||||||||||
PLACE: | 17 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2.4.2015. at 23:42:45