| Proljetna Pula, Butler - 28.04.2017. 48: I Alfirev - A Pahić, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 68:I Mandalinić - M Ferenčić, | 22 | NS | 3![]() | E | 4 | -3 | +300 | 5.00 | 5.00 | ||
| 23 | NS | 2![]() | W | J | = | -90 | -2.00 | 3.00 | ||||
| 24 | NS | 4![]() | E | J | -1 | +50 | 10.00 | 13.00 | ||||
| 2 | 67:Z Gršković - K Štefanec, | 25 | NS | 3![]() | S | 6 | -1 | -50 | -10.00 | 3.00 | ||
| 26 | NS | 2![]() | E | 4 | +2 | -130 | -3.00 | 0.00 | ||||
| 27 | NS | 3![]() | S | 10 | -1 | -50 | -5.00 | -5.00 | ||||
| 3 | 66:J Doričić - I Erceg, | 28 | NS | 4![]() | S | 10 | -3 | -300 | -14.00 | -19.00 | ||
| 29 | NS | 3![]() | E | 5 | +1 | -630 | 1.00 | -18.00 | ||||
| 30 | NS | 3![]() | W | 4 | -2 | +100 | 8.00 | -10.00 | ||||
| 4 | 65:T Brkljačić - G Dražić, | 31 | NS | 3![]() | E | 2 | +1 | -430 | -2.00 | -12.00 | ||
| 32 | NS | 3![]() | W | 6 | -2 | +200 | 5.00 | -7.00 | ||||
| 33 | NS | 3![]() | N | A | -2 | -100 | -4.00 | -11.00 | ||||
| 5 | 64:I Poštić - I Bilušić, | 34 | NS | 4![]() | N | 4 | +1 | +650 | 0.00 | -11.00 | ||
| 35 | NS | 2![]() | E | 5 | = | -110 | -3.00 | -14.00 | ||||
| 36 | NS | 4![]() | W | 4 | -1 | +100 | 3.00 | -11.00 | ||||
| 6 | 63:T Šašek - T Šćepanović, | 1 | NS | 3![]() | S | 7 | = | +140 | 3.00 | -8.00 | ||
| 2 | NS | 3![]() | S | 4 | = | +110 | 1.00 | -7.00 | ||||
| 3 | NS | 3![]() | N | K | +2 | +460 | 1.00 | -6.00 | ||||
| 7 | 61:G Borevković - K Marinovski, | 4 | NS | 4![]() | W | 8 | +2 | -680 | -1.00 | -7.00 | ||
| 5 | NS | 3![]() | E | 8 | +2 | -460 | 0.00 | -7.00 | ||||
| 6 | NS | 1![]() | S | 6 | +1 | +110 | 3.00 | -4.00 | ||||
| 8 | 72:F Jelić - A Stanković, | 7 | NS | 2![]() | N | 7 | = | +110 | 3.00 | -1.00 | ||
| 8 | NS | 2![]() | N | J | = | +110 | -4.00 | -5.00 | ||||
| 9 | NS | 3![]() | E | 8 | -1 | +100 | -3.00 | -8.00 | ||||
| 9 | 71:M Taučar - M Bogme, | 10 | NS | 1![]() | W | 7 | +1 | -110 | 10.00 | 2.00 | ||
| 11 | NS | 6![]() | W | Q | = | -990 | -2.00 | 0.00 | ||||
| 12 | NS | 1![]() | S | 7 | = | +80 | 11.00 | 11.00 | ||||
| 10 | 70:M Fodor - M Vagi, | 13 | NS | 0.00 | 11.00 | |||||||
| 14 | NS | 0.00 | 11.00 | |||||||||
| 15 | NS | 0.00 | 11.00 | |||||||||
| 11 | 69:B Handley-Pritchard - I Mrkić, | 16 | NS | 0.00 | 11.00 | |||||||
| 17 | NS | 0.00 | 11.00 | |||||||||
| 18 | NS | 0.00 | 11.00 | |||||||||
| 12 | 68:I Mandalinić - M Ferenčić, | 19 | NS | 0.00 | 11.00 | |||||||
| 20 | NS | 0.00 | 11.00 | |||||||||
| 21 | NS | 0.00 | 11.00 | |||||||||
| SUM: | 11.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 11.00 | |||||||||||
| PLACE: | 22 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2017-04-29 at 11:10:07