Proljetna Pula, Butler - 28.04.2017. 45: D Diklić - S Probst, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 65:T Brkljačić - G Dražić, | 13 | NS | 3 | N | 10 | -1 | -100 | 0.00 | 0.00 | ||
14 | NS | 1 | W | 5 | +2 | -110 | 0.00 | 0.00 | ||||
15 | NS | 4 | N | 2 | = | +620 | 0.00 | 0.00 | ||||
2 | 64:I Poštić - I Bilušić, | 16 | NS | 4 | E | A | +1 | -650 | 0.00 | 0.00 | ||
17 | NS | 2 | E | 2 | = | -110 | -2.00 | -2.00 | ||||
18 | NS | 4× | N | 2 | -5 | -1400 | -14.00 | -16.00 | ||||
3 | 63:T Šašek - T Šćepanović, | 19 | NS | 3 | E | 10 | -3 | +300 | 2.00 | -14.00 | ||
20 | NS | 4 | N | 2 | +1 | +650 | 0.00 | -14.00 | ||||
21 | NS | 2 | W | J | -1 | +50 | -1.00 | -15.00 | ||||
4 | 62:R Čeh - I Požar, | 22 | NS | 2 | E | 2 | = | -90 | -5.00 | -20.00 | ||
23 | NS | 1 | W | J | = | -90 | -2.00 | -22.00 | ||||
24 | NS | 4 | E | 2 | = | -420 | 0.00 | -22.00 | ||||
5 | 61:G Borevković - K Marinovski, | 25 | NS | 3 | S | 2 | -1 | -50 | -10.00 | -32.00 | ||
26 | NS | 2 | E | A | +1 | -110 | -3.00 | -35.00 | ||||
27 | NS | 3 | S | 10 | +1 | +170 | 1.00 | -34.00 | ||||
6 | 72:F Jelić - A Stanković, | 28 | NS | 4 | S | 2 | +2 | +680 | 1.00 | -33.00 | ||
29 | NS | 3 | E | 2 | +3 | -690 | -1.00 | -34.00 | ||||
30 | NS | 3 | E | 2 | +1 | -430 | -5.00 | -39.00 | ||||
7 | 70:M Fodor - M Vagi, | 31 | NS | 3 | E | 2 | +2 | -460 | -3.00 | -42.00 | ||
32 | NS | 3 | W | J | -1 | +100 | 3.00 | -39.00 | ||||
33 | NS | 3 | W | 9 | -3 | +150 | 3.00 | -36.00 | ||||
8 | 69:B Handley-Pritchard - I Mrkić, | 34 | NS | 6 | N | 2 | -1 | -100 | -12.00 | -48.00 | ||
35 | NS | 4 | E | 6 | -1 | +100 | 3.00 | -45.00 | ||||
36 | NS | 3 | N | 2 | = | +140 | 4.00 | -41.00 | ||||
9 | 68:I Mandalinić - M Ferenčić, | 1 | NS | 3 | S | 2 | +3 | +490 | 10.00 | -31.00 | ||
2 | NS | 3 | N | 2 | +1 | +130 | 1.00 | -30.00 | ||||
3 | NS | 3× | E | A | -5 | +1400 | 14.00 | -16.00 | ||||
10 | 67:Z Gršković - K Štefanec, | 4 | NS | 0.00 | -16.00 | |||||||
5 | NS | 0.00 | -16.00 | |||||||||
6 | NS | 0.00 | -16.00 | |||||||||
11 | 66:J Doričić - I Erceg, | 7 | NS | 0.00 | -16.00 | |||||||
8 | NS | 0.00 | -16.00 | |||||||||
9 | NS | 0.00 | -16.00 | |||||||||
12 | 65:T Brkljačić - G Dražić, | 10 | NS | 0.00 | -16.00 | |||||||
11 | NS | 0.00 | -16.00 | |||||||||
12 | NS | 0.00 | -16.00 | |||||||||
SUM: | -16.00 | |||||||||||
±: | ||||||||||||
RESULT: | -16.00 | |||||||||||
PLACE: | 36 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2017-04-29 at 11:10:07