Spring Pula 2018. - Butler IMP scoring 3: T Perković - P Čaklović, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 23:E Levy - R Probst, | 7 | NS | 5 | N | 2 | = | +600 | 10.00 | 10.00 | ||
8 | NS | 3 | E | 2 | +1 | -430 | -3.00 | 7.00 | ||||
9 | NS | 3 | E | 2 | -1 | +100 | 0.00 | 7.00 | ||||
2 | 22:T Vidović - M Ferenca, | 10 | NS | 4 | E | 2 | = | -620 | -5.00 | 2.00 | ||
11 | NS | 3 | S | 2 | = | +110 | 1.00 | 3.00 | ||||
12 | NS | 3 | E | 2 | = | -140 | 1.00 | 4.00 | ||||
3 | 21:L Žunić - G Čekol, | 13 | NS | 4 | E | 2 | = | -620 | 0.00 | 4.00 | ||
14 | NS | 1 | N | 2 | +2 | +150 | 1.00 | 5.00 | ||||
15 | NS | 4 | W | 2 | +1 | -450 | -1.00 | 4.00 | ||||
4 | 29:I Bilušić - R Petrović - Bilušić, | 16 | NS | 3 | N | 2 | +1 | +430 | 4.00 | 8.00 | ||
17 | NS | 4 | S | 2 | +1 | +450 | 5.00 | 13.00 | ||||
18 | NS | 4 | N | K | = | +620 | 0.00 | 13.00 | ||||
5 | 28:A Stanković - L Donđivić, | 19 | NS | 4 | E | A | -2 | +200 | 11.00 | 24.00 | ||
20 | NS | 3 | N | J | +2 | +660 | -1.00 | 23.00 | ||||
21 | NS | 1 | W | K | = | -70 | -8.00 | 15.00 | ||||
6 | 27:B Bye - B Bye2, | 22 | NS | APM | 3.00 | 18.00 | ||||||
23 | NS | APM | 3.00 | 21.00 | ||||||||
24 | NS | APM | 3.00 | 24.00 | ||||||||
7 | 26:N Badrov - I Lučić, | 25 | NS | 3 | W | 2 | = | -600 | 0.00 | 24.00 | ||
26 | NS | PASS | 0 | 3.00 | 27.00 | |||||||
27 | NS | 2 | E | 6 | -1 | +50 | 11.00 | 38.00 | ||||
8 | 25:Z Šimec - K Čare, | 1 | NS | 2 | N | 10 | = | +120 | 5.00 | 43.00 | ||
2 | NS | 3 | E | 2 | +2 | -460 | -4.00 | 39.00 | ||||
3 | NS | 3 | W | J | +2 | -660 | -1.00 | 38.00 | ||||
9 | 24:T Šašek - A Hydes, | 4 | NS | 3 | E | A | = | -600 | 0.00 | 38.00 | ||
5 | NS | 4 | E | 2 | -1 | +50 | -1.00 | 37.00 | ||||
6 | NS | 1 | W | 9 | = | -90 | -5.00 | 32.00 | ||||
SUM: | 32.00 | |||||||||||
±: | ||||||||||||
RESULT: | 32.00 | |||||||||||
PLACE: | 6 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-04-28 at 1:45:35