Pula 2016. Additional tournament Monday 27: M Meštrić - S Simić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 7:J Klanjšček - S Smit, | 19 | WE | 3× | S | A | +1 | -630 | 14.29% | 14.29% | ||
20 | WE | 3 | W | 4 | +2 | +660 | 57.14% | 35.71% | ||||
21 | WE | 2 | S | 6 | +1 | -140 | 64.29% | 45.24% | ||||
2 | 8:F Milić - I Mandalinić, | 25 | WE | 2 | E | A | = | +110 | 64.29% | 50.00% | ||
26 | WE | 3 | W | K | -2 | -200 | 35.71% | 47.14% | ||||
27 | WE | 4 | W | 9 | -1 | -50 | 50.00% | 47.62% | ||||
3 | 9:B Bye - B Bye2, | 4 | WE | AMP | 60.00% | 49.39% | ||||||
5 | WE | AMP | 60.00% | 50.71% | ||||||||
6 | WE | AMP | 60.00% | 51.75% | ||||||||
4 | 1:S Glad - S Suljagić, | 10 | WE | 3 | W | A | = | +140 | 64.29% | 53.00% | ||
11 | WE | 1 | W | A | +2 | +140 | 71.43% | 54.68% | ||||
12 | WE | 3 | E | A | = | +110 | 50.00% | 54.29% | ||||
5 | 2:L Liss - P Pleth, | 16 | WE | 4× | N | A | -2 | +300 | 100.00% | 57.80% | ||
17 | WE | 4 | S | K | = | -420 | 42.86% | 56.73% | ||||
18 | WE | 4 | E | A | -1 | -50 | 21.43% | 54.38% | ||||
6 | 3:P Petaja - T Tornio, | 22 | WE | 4 | E | K | -2 | -200 | 0.00% | 50.98% | ||
23 | WE | 1× | S | Q | -1 | +200 | 92.86% | 53.45% | ||||
24 | WE | 4 | N | 3 | = | -420 | 92.86% | 55.63% | ||||
7 | 4:B Bollhorst - K B Klusberg Brawanski, | 1 | WE | 3 | E | 2 | = | +140 | 92.86% | 57.59% | ||
2 | WE | 3 | W | 2 | +1 | +170 | 7.14% | 55.07% | ||||
3 | WE | 2 | N | 10 | -1 | +50 | 64.29% | 55.51% | ||||
8 | 5:R Muller - M Lewis, | 7 | WE | 4 | S | K | = | -620 | 28.57% | 54.29% | ||
8 | WE | 3 | S | 3 | = | -400 | 78.57% | 55.34% | ||||
9 | WE | 3 | E | A | -1 | -100 | 92.86% | 56.90% | ||||
9 | 6:T Brkljačić - S Havliček, | 13 | WE | 4 | N | Q | +1 | -650 | 64.29% | 57.20% | ||
14 | WE | 6 | E | K | = | +980 | 78.57% | 58.02% | ||||
15 | WE | 2× | W | K | -2 | -300 | 0.00% | 55.87% | ||||
SUM: | 55.87% | |||||||||||
±: | ||||||||||||
RESULT: | 55.87% | |||||||||||
PLACE: | 4 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-09-13 at 2:15:37