Pula 2016. Additional tournament Monday 21: M K Mc Kay - S Sanders, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 1:S Glad - S Suljagić, | 1 | WE | 4 | E | 3 | -1 | -50 | 42.86% | 42.86% | ||
2 | WE | 3 | W | Q | +1 | +170 | 7.14% | 25.00% | ||||
3 | WE | 3 | N | A | -1 | +50 | 64.29% | 38.10% | ||||
2 | 2:L Liss - P Pleth, | 7 | WE | 3 | S | K | +2 | -200 | 64.29% | 44.64% | ||
8 | WE | 3 | S | 2 | +2 | -460 | 35.71% | 42.86% | ||||
9 | WE | 4× | E | 6 | -2 | -500 | 7.14% | 36.90% | ||||
3 | 3:P Petaja - T Tornio, | 13 | WE | 4 | N | Q | +1 | -650 | 64.29% | 40.82% | ||
14 | WE | 6 | W | 8 | = | +980 | 78.57% | 45.54% | ||||
15 | WE | 1 | S | 3 | = | -90 | 85.71% | 50.00% | ||||
4 | 4:B Bollhorst - K B Klusberg Brawanski, | 19 | WE | 3 | W | 9 | +1 | +170 | 85.71% | 53.57% | ||
20 | WE | 3 | W | 10 | +3 | +690 | 78.57% | 55.84% | ||||
21 | WE | 3 | S | 3 | = | -140 | 64.29% | 56.55% | ||||
5 | 5:R Muller - M Lewis, | 25 | WE | 3 | S | K | -1 | +50 | 14.29% | 53.30% | ||
26 | WE | 4 | W | K | = | +130 | 57.14% | 53.57% | ||||
27 | WE | 6 | W | 2 | -1 | -50 | 50.00% | 53.33% | ||||
6 | 6:T Brkljačić - S Havliček, | 4 | WE | 5 | N | K | = | -600 | 35.71% | 52.23% | ||
5 | WE | 3 | E | 3 | = | +140 | 78.57% | 53.78% | ||||
6 | WE | 4× | N | K | -2 | +300 | 71.43% | 54.76% | ||||
7 | 7:J Klanjšček - S Smit, | 10 | WE | 4 | N | K | -1 | +100 | 35.71% | 53.76% | ||
11 | WE | 1 | N | Q | +2 | -150 | 0.00% | 51.07% | ||||
12 | WE | 3 | S | K | +1 | -130 | 0.00% | 48.64% | ||||
8 | 8:F Milić - I Mandalinić, | 16 | WE | 4 | N | 2 | -1 | +50 | 42.86% | 48.38% | ||
17 | WE | 3 | N | 2 | -1 | +50 | 100.00% | 50.62% | ||||
18 | WE | 4 | E | Q | = | +420 | 78.57% | 51.79% | ||||
9 | 9:B Bye - B Bye2, | 22 | WE | AMP | 60.00% | 52.11% | ||||||
23 | WE | AMP | 60.00% | 52.42% | ||||||||
24 | WE | AMP | 60.00% | 52.70% | ||||||||
SUM: | 52.70% | |||||||||||
±: | ||||||||||||
RESULT: | 52.70% | |||||||||||
PLACE: | 5 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-09-13 at 2:15:37