Ciklus 2. - 2. kolo | ||||
details also click on pair's number to see its scoresheet or use history list | ||||
place | nr | result % | ||
1 | 11 | Sandra Tomljanović Ben Handley-Pritchard | 73.38 | |
2 | 28 | Kiril Marinovski Marko Šipuš | 65.97 | |
3 | 21 | Darko Šeremet Ratko Šimić | 63.89 | |
4 | 31 | Tihana Brkljačić Tomislav Šašek | 60.19 | |
5 | 4 | Jurica Carić Tvrtko Perković | 58.10 | |
6 | 24 | Matej Ivančić Luka Žunić | 56.71 | |
7 | 6 | Mario Muštra Milko Pravdić | 56.02 | |
8 | 10 | Albert Bule Ivan Vuković | 55.56 | |
9 | 29 | Salih Suljagić Slavica Glad | 54.63 | |
10 | 25 | Dušan Gojić Zvonko Josipović | 51.85 | |
11 | 2 | Dubravka Penić Marija Orešković | 51.62 | |
12 | 1 | Borna Cicvarić Jurica Maričić | 50.46 | |
13 | 9 | Ivan Urli Boris Karaman | 47.22 | |
14 | 22 | Ivanka Skelin Berislav Folbert | 46.99 | |
15 | 8 | Darko Majder Ljerka Brkljačić - Šurkalović | 45.60 | |
16 | 5 | Želimir Kern Nenad Gaćeša | 44.44 | |
17 | 23 | Sanja Suman Monika Škegro | 44.21 | |
18 | 3 | Marija Pribanić Martina Beganović | 41.20 | |
19 | 26 | Kristian Sentić Zdenko Frid | 39.35 | |
20 | 27 | Krunoslav Arbanas Siniša Čivrag | 33.80 | |
21 | 30 | Branko Milić Davor Senjanović | 32.41 | |
22 | 7 | Beba Topolovšek Ana Filipović | 26.39 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-02-12 at 22:46:54