Ljetna liga Butler 3: D Diklić - D Penić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 23:R Plevko - N Capek, | 5 | NS | 4 | W | Q | -1 | +50 | 10.00 | 10.00 | ||
6 | NS | 3 | E | A | = | -140 | -3.00 | 7.00 | ||||
2 | 22:A Mijić - D Šeremet, | 7 | NS | 4 | E | 3 | = | -620 | 0.00 | 7.00 | ||
8 | NS | 3 | N | 6 | = | +400 | -2.00 | 5.00 | ||||
3 | 21:S Suljagić - S Glad, | 9 | NS | 4 | N | A | -1 | -50 | 0.00 | 5.00 | ||
10 | NS | 4 | N | 10 | -1 | -100 | -12.00 | -7.00 | ||||
4 | 27:A Dujmović - B Vlajinić, | 11 | NS | 2 | E | 5 | +1 | -150 | -1.00 | -8.00 | ||
12 | NS | 2 | S | 4 | +1 | +150 | 1.00 | -7.00 | ||||
5 | 26:J Maričić - T Rajčević, | 13 | NS | 2 | S | Q | -1 | -100 | 0.00 | -7.00 | ||
14 | NS | 2 | N | 2 | = | +90 | 2.00 | -5.00 | ||||
6 | 25:S Jurišić - N Blagojević, | 1 | NS | 3 | E | 6 | +2 | -460 | -5.00 | -10.00 | ||
2 | NS | 2 | S | 2 | -1 | -100 | -2.00 | -12.00 | ||||
7 | 24:G Dražić - L Žunić, | 3 | NS | 3 | W | 2 | -1 | +100 | 0.00 | -12.00 | ||
4 | NS | 2× | E | A | -1 | +200 | -5.00 | -17.00 | ||||
SUM: | -17.00 | |||||||||||
±: | ||||||||||||
RESULT: | -17.00 | |||||||||||
PLACE: | 12 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-09-30 at 1:34:35