Movie Pub otvorenje 67: L Donđivić - D Rašić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 47:G Dražić - L Žunić, | 19 | WE | 5× | W | J | -6 | -1700 | 0.25% | 0.25% | ||
20 | WE | 3 | W | 2 | +1 | +630 | 95.93% | 48.09% | ||||
21 | WE | 4 | E | K | = | +420 | 23.21% | 39.80% | ||||
2 | 48:L Brkljačić - Šurkalović - K Sentić, | 25 | WE | 3 | W | 8 | +1 | +130 | 53.57% | 43.24% | ||
26 | WE | 3 | W | A | -1 | -100 | 28.57% | 40.31% | ||||
27 | WE | 1 | W | 9 | +1 | +120 | 71.43% | 45.49% | ||||
3 | 49:b bye5 - b bye6, | 4 | WE | AMP | 60.00% | 47.57% | ||||||
5 | WE | AMP | 60.00% | 49.12% | ||||||||
6 | WE | AMP | 60.00% | 50.33% | ||||||||
4 | 41:N Šver - T Šćepanović, | 10 | WE | 2 | W | 8 | -3 | -300 | 15.57% | 46.85% | ||
11 | WE | 4 | N | 4 | = | -430 | 19.39% | 44.36% | ||||
12 | WE | 5 | N | 4 | = | -650 | 27.04% | 42.91% | ||||
5 | 42:Z Chytil Đurić - M Gvozdić-Horvat, | 16 | WE | 4 | W | 5 | -3 | -300 | 11.75% | 40.52% | ||
17 | WE | 4 | W | 8 | +2 | +480 | 99.75% | 44.75% | ||||
18 | WE | 4 | E | 3 | +1 | +450 | 53.82% | 45.35% | ||||
6 | 43:M Muštra - K Štahan, | 22 | WE | 3 | W | K | -1 | -100 | 29.39% | 44.35% | ||
23 | WE | 3 | E | 5 | +2 | +660 | 99.46% | 47.60% | ||||
24 | WE | 3 | E | 3 | +2 | +460 | 66.50% | 48.65% | ||||
7 | 44:D Šeremet - R Šimić, | 1 | WE | APP | 60.00% | 49.24% | ||||||
2 | WE | 3 | E | 2 | +2 | +460 | 67.86% | 50.17% | ||||
3 | WE | 2 | S | A | +1 | -140 | 50.00% | 50.17% | ||||
8 | 45:D Ruso - S Vištica, | 7 | WE | 2× | N | 2 | +1 | -870 | 0.25% | 47.90% | ||
8 | WE | 3 | E | 6 | -1 | -50 | 53.82% | 48.16% | ||||
9 | WE | 6 | E | 4 | = | +1440 | 76.79% | 49.35% | ||||
9 | 46:G Borevković - V Borevković, | 13 | WE | 4× | S | Q | -1 | +200 | 92.11% | 51.06% | ||
14 | WE | 3× | E | 3 | -2 | -300 | 0.25% | 49.10% | ||||
15 | WE | 3 | E | 3 | = | +140 | 72.96% | 49.99% | ||||
SUM: | 49.99% | |||||||||||
±: | ||||||||||||
RESULT: | 49.99% | |||||||||||
PLACE: | 18 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-11-29 at 20:38:41