Ljetna liga Butler 09.10.2014. 23: J Carić - T Perković, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 3:T Brkljačić - M Meštrić, | 5 | WE | 3 | E | 4 | -1 | -50 | -2.00 | -2.00 | ||
6 | WE | 3 | S | Q | +4 | -520 | 0.00 | -2.00 | ||||
2 | 4:D Majder - M Orešković, | 9 | WE | 2 | E | 6 | +1 | +140 | 5.00 | 3.00 | ||
10 | WE | 2 | E | 8 | +1 | +150 | -4.00 | -1.00 | ||||
3 | 5:D Penić - N Lukšić-Dolenec, | 13 | WE | 7 | S | 7 | = | -2140 | -17.00 | -18.00 | ||
14 | WE | 4 | N | A | -1 | +50 | 0.00 | -18.00 | ||||
4 | 6:S Suljagić - S Glad, | 17 | WE | 4 | W | A | -1 | -50 | 0.00 | -18.00 | ||
18 | WE | 4 | S | A | -2 | +200 | 5.00 | -13.00 | ||||
5 | 7:N Foriš - B Folbert, | 1 | WE | 6 | E | J | -2 | -100 | -7.00 | -20.00 | ||
2 | WE | 3 | E | K | = | +140 | 1.00 | -19.00 | ||||
6 | 9:V Zorić - O Staničić, | 7 | WE | 3 | W | 3 | +2 | +660 | 11.00 | -8.00 | ||
8 | WE | 3 | E | 3 | +1 | +430 | 1.00 | -7.00 | ||||
7 | 10:B Karaman - I Urli, | 11 | WE | 2 | S | A | -1 | +50 | -2.00 | -9.00 | ||
12 | WE | APP | 2.00 | -7.00 | ||||||||
8 | 1:Z Frid - Z Ručević, | 15 | WE | 0.00 | -7.00 | |||||||
16 | WE | 0.00 | -7.00 | |||||||||
9 | 2:A Bule - I Antić, | 19 | WE | 0.00 | -7.00 | |||||||
20 | WE | 0.00 | -7.00 | |||||||||
10 | 3:T Brkljačić - M Meštrić, | 3 | WE | 0.00 | -7.00 | |||||||
4 | WE | 0.00 | -7.00 | |||||||||
SUM: | -7.00 | |||||||||||
±: | ||||||||||||
RESULT: | -7.00 | |||||||||||
PLACE: | 11 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-10-09 at 23:03:13